Yomp 2005 Results - Half Yomp
Please forward queries to John Andrew
| Pos | No | Surname | First name | Age | Sex | Mil | TA | Local | Team | Team Name | Out | In | Total |
| 1 | 603 | Edwards | A | 2 | M | TA | T | Catering Support Reg A | 09:28 | 11:20 | 01:52 | ||
| 2 | 621 | Bonnett | Patrick | 2 | M | 09:54 | 11:49 | 01:55 | |||||
| 3 | 601 | Redwood | D | 2 | M | TA | T | Catering Support Reg A | 09:24 | 11:20 | 01:56 | ||
| 4 | 492 | Reed | G | 3 | M | L | 08:54 | 10:57 | 02:03 | ||||
| 5 | 598 | Moss | M S | 2 | M | 09:30 | 11:33 | 02:03 | |||||
| 6 | 590 | Williamson | I P | 2 | M | 09:32 | 11:36 | 02:04 | |||||
| 7 | 458 | Collinson | I | 2 | M | L | 09:04 | 11:10 | 02:06 | ||||
| 8 | 493 | Till | Niall | 1 | M | T | Helm Hill Runners | 08:55 | 11:01 | 02:06 | |||
| 9 | 494 | Tuson | P | 2 | M | T | Helm Hill Runners | 08:54 | 11:02 | 02:08 | |||
| 10 | 583 | Hickling | M | 2 | M | 09:28 | 11:36 | 02:08 | |||||
| 11 | 611 | Hunt | T | 2 | M | 09:30 | 11:38 | 02:08 | |||||
| 12 | 419 | Thomas | Hillary | 2 | F | 08:18 | 10:32 | 02:14 | |||||
| 13 | 495 | Tuson | C | 1 | M | T | Helm Hill Runners | 08:54 | 11:08 | 02:14 | |||
| 14 | 496 | Roscoe | G | 2 | M | 08:34 | 10:48 | 02:14 | |||||
| 15 | 489 | Smart | Jos | 1 | M | L | 08:31 | 10:53 | 02:22 | ||||
| 16 | 402 | Thornton | P | 2 | M | L | 08:00 | 10:23 | 02:23 | ||||
| 17 | 605 | Wood | P | 2 | M | TA | T | Catering Support Regt B | 09:27 | 11:50 | 02:23 | ||
| 18 | 499 | Free | Steven | 2 | M | 08:46 | 11:15 | 02:29 | |||||
| 19 | 486 | Birkbeck | Tom | 1 | M | L | 08:27 | 10:56 | 02:29 | ||||
| 20 | 506 | Durkin | MP | 2 | M | 08:46 | 11:16 | 02:30 | |||||
| 21 | 432 | Metcalfe | Andrew | 2 | M | TA | T | A Coy | 08:14 | 10:49 | 02:35 | ||
| 22 | 431 | Blackburn | John | 2 | M | TA | T | A Coy | 08:14 | 10:52 | 02:38 | ||
| 23 | 436 | Craig | Russ | 2 | M | TA | T | A Coy | 08:13 | 10:53 | 02:40 | ||
| 24 | 545 | Bowman | G J | 1 | M | L | 09:04 | 11:44 | 02:40 | ||||
| 25 | 427 | Rogers | Frank | 2 | M | M | 08:14 | 10:54 | 02:40 | ||||
| 26 | 426 | Glendinning | Roy | 2 | M | M | T | LCV HQ(R) | 08:11 | 10:53 | 02:42 | ||
| 27 | 591 | Jepson | P | 2 | M | TA | T | Catering Support Reg A | 09:17 | 12:00 | 02:43 | ||
| 28 | 546 | Pickson | G A | 2 | F | 09:14 | 11:58 | 02:44 | |||||
| 29 | 429 | Baker | James | 2 | M | TA | T | A Coy | 08:13 | 11:00 | 02:47 | ||
| 30 | 424 | Reeles | ID | 2 | M | M | T | LCV HQ(R) | 08:11 | 10:59 | 02:48 | ||
| 31 | 599 | Perfect | J | 2 | M | TA | T | Team B Catering Support | 09:30 | 12:19 | 02:49 | ||
| 32 | 604 | Ray | S | 2 | F | TA | T | Catering Support Ladies C | 09:31 | 12:20 | 02:49 | ||
| 33 | 457 | Collinson | J R | 1 | M | L | 08:20 | 11:10 | 02:50 | ||||
| 34 | 422 | Radford | Adrian | 2 | M | M | T | LCV | 08:04 | 10:54 | 02:50 | ||
| 35 | 425 | Newman | Darren | 2 | M | M | T | LCV HQ(R) | 08:10 | 11:00 | 02:50 | ||
| 36 | 596 | Johnston | T | 2 | F | TA | T | Catering Support Ladies C | 09:30 | 12:20 | 02:50 | ||
| 37 | 513 | McDermott | Linda | 2 | F | 08:40 | 11:31 | 02:51 | |||||
| 38 | 514 | Hall | Jill | 2 | F | 08:40 | 11:31 | 02:51 | |||||
| 39 | 600 | Tabnham | D | 2 | M | TA | T | Team B Catering Support | 09:33 | 12:25 | 02:52 | ||
| 40 | 554 | Leahy | M A | 2 | M | 09:02 | 11:57 | 02:55 | |||||
| 41 | 515 | Bradley | J | 2 | F | 08:34 | 11:31 | 02:57 | |||||
| 42 | 430 | Fawkes | J | 2 | M | TA | T | A Coy | 08:13 | 11:11 | 02:58 | ||
| 43 | 567 | Henderson | Steven | 1 | M | L | 09:08 | 12:06 | 02:58 | ||||
| 44 | 403 | Bell | S | 2 | F | L | 08:00 | 10:59 | 02:59 | ||||
| 45 | 435 | Walker | Steven | 2 | M | M | T | A Coy | 08:13 | 11:18 | 03:05 | ||
| 46 | 597 | Blackboro | G | 2 | M | TA | T | Team B Catering Support | 09:33 | 12:39 | 03:06 | ||
| 47 | 472 | Quegan | PE | 2 | M | TA | T | LCV HQ (V) | 08:27 | 11:34 | 03:07 | ||
| 48 | 437 | Mcgrath | SGT | 2 | M | TA | T | B Coy LCV | 08:24 | 11:37 | 03:13 | ||
| 49 | 647 | Elliott | M | 2 | F | L | 09:48 | 13:01 | 03:13 | ||||
| 50 | 639 | Venning | Lisa | 2 | F | L | T | Westmorland Wanderers | 09:46 | 13:01 | 03:15 | ||
| 51 | 440 | Barratt | Gordon | 2 | M | TA | T | B Coy LCV | 08:20 | 11:37 | 03:17 | ||
| 52 | 443 | Holden | William | 2 | M | TA | T | B Coy LCV | 08:20 | 11:37 | 03:17 | ||
| 53 | 444 | Marren | Paul | 2 | M | TA | T | B Coy LCV | 08:20 | 11:37 | 03:17 | ||
| 54 | 485 | Shepley | Richard | 2 | M | TA | T | C Coy | 08:28 | 11:46 | 03:18 | ||
| 55 | 646 | Paul | W E C | 2 | M | L | 09:47 | 13:05 | 03:18 | ||||
| 56 | 477 | McMinn | Anthony | 2 | M | TA | T | C Coy | 08:27 | 11:46 | 03:19 | ||
| 57 | 478 | Wilson | Stephen | 2 | M | TA | T | C Coy | 08:27 | 11:46 | 03:19 | ||
| 58 | 481 | McDowell | Lee | 2 | M | TA | T | C Coy | 08:27 | 11:46 | 03:19 | ||
| 59 | 476 | 08:27 | 11:46 | 03:19 | |||||||||
| 60 | 439 | Foxcroft | Shaun | 2 | M | TA | T | B Coy LCV | 08:17 | 11:37 | 03:20 | ||
| 61 | 446 | Reah | MJ | 2 | M | TA | T | B Coy | 08:17 | 11:37 | 03:20 | ||
| 62 | 479 | Moger | Stephen | 2 | M | TA | T | C Coy | 08:26 | 11:46 | 03:20 | ||
| 63 | 480 | Murray | Stephen | 2 | M | TA | T | C Coy | 08:26 | 11:46 | 03:20 | ||
| 64 | 483 | Stables | T | 2 | M | TA | T | C Coy | 08:26 | 11:46 | 03:20 | ||
| 65 | 484 | Bamber | Lee | 2 | M | TA | T | C Coy | 08:26 | 11:46 | 03:20 | ||
| 66 | 433 | Stockdale | P | 2 | M | TA | T | A Coy LCV | 08:13 | 11:35 | 03:22 | ||
| 67 | 462 | Wilson | Robert | 2 | M | 08:24 | 11:46 | 03:22 | |||||
| 68 | 434 | Maher | Pauline | 2 | M | M | T | A Coy | 08:13 | 11:36 | 03:23 | ||
| 69 | 482 | Kelly | Mick | 2 | M | TA | T | C Coy | 08:26 | 11:51 | 03:25 | ||
| 70 | 586 | Bland | Jayne | 2 | F | L | 09:13 | 12:39 | 03:26 | ||||
| 71 | 587 | Bland | J C | 1 | M | 09:13 | 12:39 | 03:26 | |||||
| 72 | 518 | Brockbank | T | 2 | M | 08:53 | 12:20 | 03:27 | |||||
| 73 | 544 | Walton | J | 1 | M | L | 09:04 | 12:33 | 03:29 | ||||
| 74 | 475 | Massie | 2 | M | TA | T | LCV HQ (V) | 08:26 | 11:58 | 03:32 | |||
| 75 | 640 | Scoltock | Helen | 2 | F | L | T | Westmorland Wanderers | 09:33 | 13:05 | 03:32 | ||
| 76 | 428 | Wielhogpolski | Solomon | 2 | M | TA | T | A Coy LCV | 08:14 | 11:46 | 03:32 | ||
| 77 | 471 | Cotterill | Alex | 2 | M | TA | T | LCV HQ (V) | 08:27 | 12:00 | 03:33 | ||
| 78 | 473 | Lord | David | 2 | M | TA | T | LCV HQ (V) | 08:27 | 12:00 | 03:33 | ||
| 79 | 448 | Derby | Andy | 2 | M | TA | T | D Coy LCV | 08:19 | 11:56 | 03:37 | ||
| 80 | 543 | Walton | T J | 2 | M | L | 08:55 | 12:33 | 03:38 | ||||
| 81 | 447 | Smith | A | 2 | M | M | 08:17 | 11:56 | 03:39 | ||||
| 82 | 624 | Kirkby | S G | 2 | M | 09:28 | 13:07 | 03:39 | |||||
| 83 | 423 | Kellett | Neal | 2 | M | M | 08:04 | 11:46 | 03:42 | ||||
| 84 | 654 | Thompson | S L | 2 | M | L | 09:57 | 13:41 | 03:44 | ||||
| 85 | 582 | Curr | N C | 1 | M | L | 09:50 | 13:36 | 03:46 | ||||
| 86 | 409 | Atkinson | Mark | 2 | M | L | 08:00 | 11:46 | 03:46 | ||||
| 87 | 410 | Milburn | Frank | 2 | M | L | T | Hope Runners | 08:00 | 11:46 | 03:46 | ||
| 88 | 653 | Hitchinson | J M | 2 | F | L | 09:54 | 13:41 | 03:47 | ||||
| 89 | 420 | Norton | E | 3 | F | 08:03 | 11:51 | 03:48 | |||||
| 90 | 650 | Walton | C R W | 1 | F | L | 09:56 | 13:45 | 03:49 | ||||
| 91 | 406 | Middler | J | 2 | M | TA | T | 35 Signal Regt Team B | 08:00 | 11:50 | 03:50 | ||
| 92 | 445 | Bradbury | Andrea | 2 | F | TA | T | B Coy LCV | 08:20 | 12:11 | 03:51 | ||
| 93 | 451 | Cox | Callum | 2 | M | TA | T | C Coy LCV | 08:20 | 12:11 | 03:51 | ||
| 94 | 451 | Cox | Nathaniel | 2 | M | TA | T | D Coy LCV | 08:20 | 12:11 | 03:51 | ||
| 95 | 450 | Dandy | Matthew | 2 | M | TA | T | D Coy LCV | 08:19 | 12:11 | 03:52 | ||
| 96 | 452 | Greengill | Kevin | 2 | M | TA | T | D Coy LCV | 08:19 | 12:11 | 03:52 | ||
| 97 | 442 | Callaghan | Kevan | 2 | M | TA | T | B Coy | 08:18 | 12:11 | 03:53 | ||
| 98 | 438 | Livesey | RW | 2 | M | M | T | B Coy | 08:17 | 12:11 | 03:54 | ||
| 99 | 449 | Atherton | Stuart | 2 | M | TA | T | D Coy LCV | 08:19 | 12:13 | 03:54 | ||
| 100 | 413 | Davis | J | 2 | F | L | 08:00 | 11:54 | 03:54 | ||||
| 101 | 414 | Davis | J | 1 | M | L | 08:00 | 11:54 | 03:54 | ||||
| 102 | 588 | McAllister | R | 2 | M | L | 09:13 | 13:08 | 03:55 | ||||
| 103 | 625 | Kirkby | A | 2 | M | 09:29 | 13:24 | 03:55 | |||||
| 104 | 648 | Pepper | Abbie | 1 | F | L | 09:30 | 13:27 | 03:57 | ||||
| 105 | 612 | Balmer | K | 1 | F | 09:30 | 13:27 | 03:57 | |||||
| 106 | 613 | Pearson | C | 1 | F | 09:30 | 13:27 | 03:57 | |||||
| 107 | 649 | Young | Jodi | 2 | F | L | 09:48 | 13:45 | 03:57 | ||||
| 108 | 573 | Walker | Susan | 2 | F | 09:10 | 13:07 | 03:57 | |||||
| 109 | 404 | Arnot | Dave | 2 | M | TA | T | 35 Signal Regt Team B | 08:00 | 11:59 | 03:59 | ||
| 110 | 405 | Nameless | One | 08:00 | 11:59 | 03:59 | |||||||
| 111 | 643 | Brown | A | 2 | F | 09:39 | 13:39 | 04:00 | |||||
| 112 | 644 | Tinkler | R | 2 | M | 09:39 | 13:39 | 04:00 | |||||
| 113 | 610 | Reynolds | M W | 2 | M | 09:24 | 13:24 | 04:00 | |||||
| 114 | 651 | Bland | Linda | 2 | F | L | 09:56 | 13:59 | 04:03 | ||||
| 115 | 652 | Bland | Eddie | 2 | M | L | 09:53 | 13:59 | 04:06 | ||||
| 116 | 415 | Davis | T J | 2 | M | L | 08:00 | 12:11 | 04:11 | ||||
| 117 | 416 | Davis | A | 1 | F | L | 08:00 | 12:11 | 04:11 | ||||
| 118 | 498 | Saunders | Ruth | 2 | F | 08:41 | 12:55 | 04:14 | |||||
| 119 | 655 | Cairns | A C | 2 | M | L | 09:57 | 14:12 | 04:15 | ||||
| 120 | 517 | Dawes | PM | 3 | M | 08:37 | 12:53 | 04:16 | |||||
| 121 | 455 | Ellwood | S J | 2 | F | L | T | Hope | 08:19 | 12:35 | 04:16 | ||
| 122 | 470 | Lonsdale | P M | 2 | F | L | 08:27 | 12:43 | 04:16 | ||||
| 123 | 578 | Lea | J M | 2 | F | 09:14 | 13:31 | 04:17 | |||||
| 124 | 656 | Longrigg | A | 2 | F | 09:54 | 14:12 | 04:18 | |||||
| 125 | 516 | Dawes | A | 2 | F | 08:34 | 12:53 | 04:19 | |||||
| 126 | 595 | Jepson | K | 2 | F | TA | T | Catering Support Ladies C | 09:29 | 13:48 | 04:19 | ||
| 127 | 469 | Cooper | R J | 1 | L | 08:24 | 12:43 | 04:19 | |||||
| 128 | 584 | Conybeer | P | 2 | M | 09:28 | 13:48 | 04:20 | |||||
| 129 | 606 | Hall | Sian | 1 | F | L | T | Westmorland Wanderers | 09:28 | 13:48 | 04:20 | ||
| 130 | 468 | Cooper | K L | 2 | L | 08:23 | 12:43 | 04:20 | |||||
| 131 | 407 | Dodd | Ellen | 2 | F | L | 08:00 | 12:21 | 04:21 | ||||
| 132 | 408 | Chiltern | Pam | 3 | F | L | 08:00 | 12:21 | 04:21 | ||||
| 133 | 497 | Hope | E Ann | 2 | F | 08:34 | 12:55 | 04:21 | |||||
| 134 | 607 | Hall | Tracy | 2 | F | L | T | Westmorland Wanderers | 09:27 | 13:48 | 04:21 | ||
| 135 | 608 | Richardson | Dorne | 2 | F | L | 09:27 | 13:48 | 04:21 | ||||
| 136 | 609 | Richardson | Josh | 1 | M | L | 09:27 | 13:48 | 04:21 | ||||
| 137 | 549 | Fletcher | N | 2 | M | 09:08 | 13:31 | 04:23 | |||||
| 138 | 577 | Wrench | Caroline | 2 | F | 09:07 | 13:31 | 04:24 | |||||
| 139 | 526 | Holmes | Lisa | 2 | F | L | 09:02 | 13:26 | 04:24 | ||||
| 140 | 581 | Curr | N D | 2 | M | L | 09:12 | 13:36 | 04:24 | ||||
| 141 | 627 | Culley | Allison | 2 | F | 09:33 | 13:57 | 04:24 | |||||
| 142 | 580 | Green | Z G | 1 | F | L | 09:11 | 13:36 | 04:25 | ||||
| 143 | 537 | Tyson | Katie | 1 | F | L | 09:03 | 13:31 | 04:28 | ||||
| 144 | 626 | Clifton | Stephen | 2 | M | 09:29 | 13:57 | 04:28 | |||||
| 145 | 547 | Horsley | F | 1 | F | L | 09:14 | 13:46 | 04:32 | ||||
| 146 | 585 | Wood | J | 2 | F | TA | T | Catering Support Ladies C | 09:13 | 13:46 | 04:33 | ||
| 147 | 521 | Mells | Jonathan | 1 | M | L | 08:56 | 13:31 | 04:35 | ||||
| 148 | 417 | Clark | Hannah | 1 | F | L | T | Funky Chicks | 08:02 | 12:37 | 04:35 | ||
| 149 | 418 | Dixon | Danielle | 1 | F | L | T | Funky Chicks | 08:02 | 12:37 | 04:35 | ||
| 150 | 579 | Ewbank | C J | 1 | F | L | 09:11 | 13:47 | 04:36 | ||||
| 151 | 538 | Coey | Stephen | 2 | M | 08:55 | 13:31 | 04:36 | |||||
| 152 | 594 | Martin | L | 2 | F | L | 09:29 | 14:05 | 04:36 | ||||
| 153 | 519 | Mells | Alison | 2 | F | L | 08:53 | 13:31 | 04:38 | ||||
| 154 | 525 | Holmes | Paul | 2 | M | L | 08:47 | 13:26 | 04:39 | ||||
| 155 | 536 | Tyson | Pauline | 2 | F | L | 08:51 | 13:31 | 04:40 | ||||
| 156 | 474 | Smith | WI | 2 | M | TA | T | LCV HQ (V) | 08:27 | 13:07 | 04:40 | ||
| 157 | 548 | Horsley | S | 2 | M | 09:03 | 13:46 | 04:43 | |||||
| 158 | 501 | Fox | Belinda | 2 | F | L | 08:46 | 13:31 | 04:45 | ||||
| 159 | 509 | Parkin | JP | 1 | M | 08:46 | 13:31 | 04:45 | |||||
| 160 | 502 | Fox | Liam | 1 | M | L | 08:45 | 13:31 | 04:46 | ||||
| 161 | 503 | Fox | Marcus | 1 | M | L | 08:45 | 13:31 | 04:46 | ||||
| 162 | 504 | Richardson | K | 3 | M | 08:45 | 13:31 | 04:46 | |||||
| 163 | 623 | Wren | C N W | 2 | M | L | 09:27 | 14:13 | 04:46 | ||||
| 164 | 622 | Wren | Miss | 1 | F | L | 09:26 | 14:13 | 04:47 | ||||
| 165 | 511 | Ramsey | Andrew | 2 | M | L | 08:43 | 13:31 | 04:48 | ||||
| 166 | 592 | Wilson | R | 2 | F | 09:17 | 14:05 | 04:48 | |||||
| 167 | 593 | Martin | Andrew | 1 | M | L | 09:17 | 14:05 | 04:48 | ||||
| 168 | 456 | Harrison | D R | 2 | F | 08:20 | 13:09 | 04:49 | |||||
| 169 | 575 | Staley | R J | 1 | M | L | 09:09 | 13:58 | 04:49 | ||||
| 170 | 505 | Richardson | Mrs | 3 | F | 08:41 | 13:31 | 04:50 | |||||
| 171 | 531 | Brown | Mike | 2 | M | 08:53 | 13:43 | 04:50 | |||||
| 172 | 535 | Manchester | Sarah | 2 | F | 08:52 | 13:43 | 04:51 | |||||
| 173 | 576 | Staley | J R | 2 | M | L | 09:07 | 13:58 | 04:51 | ||||
| 174 | 530 | Wright | Daisy | 1 | F | 08:51 | 13:43 | 04:52 | |||||
| 175 | 560 | Mason | Emma | 1 | F | L | 09:08 | 14:00 | 04:52 | ||||
| 176 | 561 | Sutcliffe | Alice | 1 | F | L | 09:08 | 14:00 | 04:52 | ||||
| 177 | 615 | Ingham | L A | 2 | F | L | 09:33 | 14:26 | 04:53 | ||||
| 178 | 421 | Chappelhow | Cath | 2 | F | L | 08:24 | 13:17 | 04:53 | ||||
| 179 | 500 | Fox | Adrian | 2 | M | L | 08:46 | 13:42 | 04:56 | ||||
| 180 | 616 | Wright | B | 2 | F | 09:27 | 14:23 | 04:56 | |||||
| 181 | 552 | Croll | D | 2 | F | 09:10 | 14:06 | 04:56 | |||||
| 182 | 565 | Leach | Francis | 1 | F | L | 09:11 | 14:08 | 04:57 | ||||
| 183 | 617 | Handerson | D | 2 | M | 09:26 | 14:23 | 04:57 | |||||
| 184 | 510 | Parkin | MJ | 2 | M | 08:43 | 13:42 | 04:59 | |||||
| 185 | 556 | Riley | Marion | 2 | F | 09:11 | 14:10 | 04:59 | |||||
| 186 | 631 | Robinson | Lesley | 2 | F | T | Robinson Crusoe | 09:46 | 14:45 | 04:59 | |||
| 187 | 632 | Robinson | Philip | 2 | M | T | Robinson Crusoe | 09:46 | 14:45 | 04:59 | |||
| 188 | 633 | Murphy | Diane | 2 | F | T | Robinson Crusoe | 09:46 | 14:45 | 04:59 | |||
| 189 | 551 | Lucas | Stephen | 2 | M | 09:10 | 14:10 | 05:00 | |||||
| 190 | 559 | Mason | Rose | 1 | F | L | 09:08 | 14:08 | 05:00 | ||||
| 191 | 562 | Huck | Rachel | 1 | F | L | 09:07 | 14:08 | 05:01 | ||||
| 192 | 563 | Huck | Claire | 1 | F | L | 09:07 | 14:08 | 05:01 | ||||
| 193 | 453 | Dobson | J M | 3 | F | L | 08:19 | 13:20 | 05:01 | ||||
| 194 | 454 | Blackwith | D | 2 | F | L | T | 08:19 | 13:20 | 05:01 | |||
| 195 | 459 | Oswald | Craig | 2 | M | 08:21 | 13:22 | 05:01 | |||||
| 196 | 550 | 08:59 | 14:00 | 05:01 | |||||||||
| 197 | 614 | Brittleton | H | 2 | F | L | 09:24 | 14:26 | 05:02 | ||||
| 198 | 441 | Craig | IM | 2 | M | TA | T | B Coy LCV | 08:17 | 13:19 | 05:02 | ||
| 199 | 488 | Birkbeck | Clare | 2 | F | L | 08:28 | 13:31 | 05:03 | ||||
| 200 | 557 | Powell | M | 1 | F | L | 09:11 | 14:14 | 05:03 | ||||
| 201 | 564 | Huck | Sue | 2 | F | L | 09:11 | 14:14 | 05:03 | ||||
| 202 | 553 | Leahy | J | 2 | F | 09:04 | 14:08 | 05:04 | |||||
| 203 | 574 | Staley | H M | 2 | F | L | 09:08 | 14:14 | 05:06 | ||||
| 204 | 558 | Metcalfe | J | 1 | M | L | 09:07 | 14:14 | 05:07 | ||||
| 205 | 566 | Leach | Heather | 2 | F | L | 09:09 | 14:16 | 05:07 | ||||
| 206 | 642 | Harbage | L | 2 | F | 09:39 | 14:46 | 05:07 | |||||
| 207 | 461 | Wilson | Hilda | 2 | F | 08:22 | 13:31 | 05:09 | |||||
| 208 | 555 | Goode | Anne | 2 | F | 09:01 | 14:10 | 05:09 | |||||
| 209 | 460 | Wilson | Jennifer | 2 | F | 08:21 | 13:31 | 05:10 | |||||
| 210 | 522 | Dent | J | 1 | L | 08:56 | 14:06 | 05:10 | |||||
| 211 | 523 | Dent | Eleanor | 1 | F | L | 08:56 | 14:06 | 05:10 | ||||
| 212 | 641 | Kirby | M | 2 | M | 09:33 | 14:46 | 05:13 | |||||
| 213 | 634 | Fisher | Neil | 2 | M | T | Robinson Crusoe | 09:31 | 14:45 | 05:14 | |||
| 214 | 491 | Venning | KR | 2 | M | L | 08:42 | 14:02 | 05:20 | ||||
| 215 | 628 | Powell | D S | 2 | M | 09:29 | 14:50 | 05:21 | |||||
| 216 | 490 | Pike | D M | 2 | F | L | 08:31 | 14:02 | 05:31 | ||||
| 217 | 539 | Tyson | D | 1 | M | L | 08:55 | 14:30 | 05:35 | ||||
| 218 | 540 | Tyson | S | 2 | F | L | 08:55 | 14:30 | 05:35 | ||||
| 219 | 541 | Bainbridge | J | 2 | F | L | 08:55 | 14:30 | 05:35 | ||||
| 220 | 542 | Thwaite | R | 2 | M | L | 08:55 | 14:30 | 05:35 | ||||
| 221 | 401 | Rodger | David C | 3 | M | 08:00 | 13:40 | 05:40 | |||||
| 222 | 465 | Silman | Claire | 2 | F | M | T | St Omer Wanderers 2 | 08:25 | 14:10 | 05:45 | ||
| 223 | 466 | Oloman | I | 2 | M | M | T | St Omer Wanderers 1 | 08:25 | 14:10 | 05:45 | ||
| 224 | 463 | Doughty | Jason | 2 | M | M | T | St Omer Wanderers 1 | 08:24 | 14:10 | 05:46 | ||
| 225 | 464 | Hill | Elaine | 2 | F | M | T | St Omer Wanderers 2 | 08:24 | 14:10 | 05:46 | ||
| 226 | 467 | Tucker | Mark | 2 | M | M | T | St Omer Wanderers 1 | 08:23 | 14:10 | 05:47 | ||
| 227 | 411 | Walker | Ruth | 3 | F | 08:07 | 13:59 | 05:52 | |||||
| 228 | 412 | Butler | Hollie | 3 | F | 08:07 | 13:59 | 05:52 | |||||
| 507 | Parkin | V | 2 | F | 08:46 | ||||||||
| 629 | Wallis | Mary | 3 | F | 09:29 | ||||||||
| 508 | Parkin | SP | 1 | M | 08:46 | ||||||||
| 630 | Wallis | Peter | 2 | M | 09:46 | ||||||||
| 645 | Tinkler | L | 2 | F | 09:47 | ||||||||
| 512 | Ramsey | Elliot | 1 | M | L | 08:40 | Retired | ||||||
| 524 | Dent | Margaret | 2 | F | L | 08:47 | Retired | ||||||
| 527 | Hall | Richard | 2 | M | 08:50 | Retired | |||||||
| 528 | Wright | Simon | 2 | M | 08:50 | Retired | |||||||
| 529 | Wright | Kate | 2 | F | 08:51 | Retired | |||||||
| 534 | Tunstall | Vicky | 1 | F | L | 08:51 | Retired | ||||||
| 520 | Mells | Rebecca | 1 | F | L | 08:53 | Retired | ||||||
| 532 | Tunstall | June | 2 | F | L | 08:53 | Retired | ||||||
| 533 | Tunstall | Katie | 1 | F | L | 08:53 | Retired | ||||||
| 571 | Pendlebury | Hazel | 2 | F | L | 09:08 | Retired | ||||||
| 568 | Abbott | Alan L | 2 | M | 09:09 | Retired | |||||||
| 569 | Pendlebury | Neil | 2 | M | L | 09:09 | Retired | ||||||
| 570 | Abbott | Anne | 2 | F | 09:09 | Retired | |||||||
| 572 | Abbott | Megan | 1 | F | L | 09:19 | Retired | ||||||
| 618 | Wood | R | 1 | M | 09:27 | Retired | |||||||
| 619 | Seddon | J | 3 | F | L | 09:27 | Retired | ||||||
| 635 | Gelder | C | 2 | F | L | 09:31 | Retired | ||||||
| 636 | Gelder | S H | 1 | F | L | 09:32 | Retired | ||||||
| 637 | Porrelli | K P | 1 | F | L | 09:32 | Retired | ||||||
| 602 | Cottam | Daniel | 2 | M | 09:33 | Retired | |||||||
| 638 | Porrelli | R | 2 | M | L | 09:47 | Retired | ||||||
| 89 | McAllister | J | 1 | M | L | 09:50 | Retired | ||||||
| 620 | Seddon | C | 2 | F | L | 09:54 | Retired | ||||||
| 487 | Birkbeck | James | 1 | M | L | 08:53 | Retired |
