Yomp 2006 Results - Half Yomp
Please forward queries to John Andrew
| Yomp No: |
Surname | First name | AGE | SEX | MIL | TA | Rot'y | Local | Youth | Team | Team Name | Time Out |
Time In |
Total Time |
| 448 | Williamson | I P | 2 | M | TA | T | Catering Support (Men) | 09:11 | 10:53 | 01:42 | ||||
| 437 | Roscoe | Gareth | 2 | M | 08:22 | 10:07 | 01:45 | |||||||
| 471 | Sanderson | A M | 2 | M | TA | T | Bn HQ 4 Lancs | 08:37 | 10:25 | 01:47 | ||||
| 579 | Beaney | David | 2 | M | 09:32 | 11:27 | 01:55 | |||||||
| 449 | Harris | J A | 2 | M | TA | T | Catering Support (Men) | 08:52 | 10:47 | 01:55 | ||||
| 429 | Lowe | J | 2 | M | A | T | Bn HQ 4 Lancs | 08:37 | 10:34 | 01:56 | ||||
| 510 | Robertson | Alan | 2 | M | 08:45 | 10:43 | 01:57 | |||||||
| 464 | Waterton | Michael | 2 | M | 08:26 | 10:24 | 01:57 | |||||||
| 419 | Walton | T | 2 | M | 08:04 | 10:03 | 01:59 | |||||||
| 581 | Vigrass | Andy | 2 | M | 09:32 | 11:33 | 02:00 | |||||||
| 559 | Saint | I B | 2 | M | L | 09:06 | 11:12 | 02:05 | ||||||
| 569 | Moss | M N | 2 | M | T | Howgill Harriers | 09:28 | 11:34 | 02:06 | |||||
| 555 | Gale | Steve | 2 | M | 09:29 | 11:37 | 02:08 | |||||||
| 574 | Kirby | M J | 2 | M | L | 09:21 | 11:33 | 02:11 | ||||||
| 573 | Young | 2 | M | L | 09:22 | 11:34 | 02:11 | |||||||
| 465 | Jackson | Iain | 2 | M | A | T | Yomp Team B | 08:32 | 10:44 | 02:12 | ||||
| 467 | Hacking | Jon | 2 | M | A | T | Yomp Team B | 08:32 | 10:44 | 02:12 | ||||
| 430 | Glendenning | R | 2 | M | A | T | Bn HQ 4 Lancs | 08:37 | 10:50 | 02:13 | ||||
| 450 | Wood | P L | 2 | M | TA | T | Catering Support (Men) | 08:46 | 11:02 | 02:15 | ||||
| 447 | Ray | S | 2 | F | TA | T | Catering Support (Women) | 08:38 | 10:57 | 02:19 | ||||
| 468 | Hook | Jon | 2 | M | A | T | Yomp Team B | 08:32 | 10:53 | 02:20 | ||||
| 410 | Tyson | P | 2 | F | L | 08:00 | 10:22 | 02:22 | ||||||
| 406 | Wood | Denis | 3 | M | 08:00 | 10:26 | 02:26 | |||||||
| 564 | White | David | 2 | M | 09:18 | 11:48 | 02:29 | |||||||
| 427 | Nixon | Paul | 2 | M | TA | 08:21 | 10:54 | 02:32 | ||||||
| 424 | Barrett | Gareth | 2 | M | TA | T | B Company LCV | 08:21 | 10:53 | 02:32 | ||||
| 426 | Holmes | K | 2 | M | TA | T | B Company LCV | 08:21 | 10:54 | 02:32 | ||||
| 432 | Maynard | K J | 2 | M | TA | T | B Company LCV | 08:20 | 10:54 | 02:33 | ||||
| 436 | Durkin | Mike | 2 | M | 08:15 | 10:49 | 02:34 | |||||||
| 474 | Metcalfe | William | 3 | M | 08:29 | 11:08 | 02:38 | |||||||
| 418 | Arnot | D | 2 | M | TA | 08:00 | 10:40 | 02:40 | ||||||
| 434 | Richardson | JA | 2 | F | L | 08:03 | 10:49 | 02:45 | ||||||
| 435 | Richardson | A C | 1 | F | L | 08:03 | 10:49 | 02:45 | ||||||
| 479 | Watson | Paul | 2 | M | 08:37 | 11:28 | 02:51 | |||||||
| 478 | Watkins | Chris | 2 | M | 08:37 | 11:28 | 02:51 | |||||||
| 480 | Morley | Phil | 2 | M | L | 08:37 | 11:28 | 02:51 | ||||||
| 459 | Mitchell | Paul | 1 | M | L | 08:24 | 11:17 | 02:52 | ||||||
| 460 | Mitchell | Scott | 2 | M | L | 08:24 | 11:17 | 02:52 | ||||||
| 428 | Pimblett | D J | 2 | M | TA | T | B Company LCV | 08:21 | 11:16 | 02:55 | ||||
| 425 | Blackburn | L A | 2 | M | TA | T | B Company LCV | 08:20 | 11:16 | 02:55 | ||||
| 443 | Paul | S N | 1 | M | 08:21 | 11:17 | 02:55 | |||||||
| 572 | Hartas | C | 2 | F | 09:22 | 12:21 | 02:58 | |||||||
| 477 | Thwaites | Andy | 2 | M | L | 08:36 | 11:37 | 03:01 | ||||||
| 431 | Milner | J | 2 | M | 08:53 | 11:55 | 03:01 | |||||||
| 560 | Payn | John | 3 | M | 09:19 | 12:24 | 03:04 | |||||||
| 568 | Blackledge | M N | 3 | M | 09:19 | 12:24 | 03:05 | |||||||
| 457 | Johnston | P | 2 | F | TA | T | Catering Support (Women) | 08:38 | 11:44 | 03:05 | ||||
| 446 | Grubb | L C | 2 | F | TA | T | Catering Support (Women) | 08:38 | 11:44 | 03:06 | ||||
| 578 | Newcombe | L S L | 2 | F | 09:33 | 12:41 | 03:08 | |||||||
| 577 | Stickings | R E | 2 | F | 09:33 | 12:41 | 03:08 | |||||||
| 444 | Jellis | Rebecca | 2 | F | 08:18 | 11:28 | 03:09 | |||||||
| 585 | Shaw | Lisa | 2 | F | L | 09:36 | 12:45 | 03:09 | ||||||
| 445 | Jellis | Christophe | 2 | M | 08:18 | 11:28 | 03:09 | |||||||
| 590 | Pearson | C M | 1 | F | L | 09:35 | 12:46 | 03:10 | ||||||
| 549 | Pepper | Abbie | 1 | F | L | 09:04 | 12:15 | 03:10 | ||||||
| 552 | Young | J M Y | 2 | M | L | 09:03 | 12:15 | 03:12 | ||||||
| 442 | Holmes | Paul | 2 | M | L | 08:11 | 11:25 | 03:13 | ||||||
| 401 | Brockbank | Trevor | 3 | M | 08:00 | 11:19 | 03:19 | |||||||
| 535 | Todd | A T | 1 | M | L | 08:55 | 12:16 | 03:20 | ||||||
| 534 | Jenkinson | H M J | 1 | M | L | 08:55 | 12:16 | 03:20 | ||||||
| 539 | Lindsay | J D L | 1 | M | L | 08:59 | 12:23 | 03:24 | ||||||
| 537 | Atkinson | R M | 2 | M | 08:59 | 12:23 | 03:24 | |||||||
| 580 | Millar | G | 2 | M | 09:32 | 13:01 | 03:28 | |||||||
| 596 | Downing | J | 2 | M | L | 09:57 | 13:28 | 03:31 | ||||||
| 533 | Atkinson | Mark | 2 | M | L | 08:59 | 12:31 | 03:31 | ||||||
| 542 | Ellwood | D T | 2 | M | L | 08:59 | 12:31 | 03:31 | ||||||
| 469 | Taylor | Dan | 2 | M | A | T | Yomp Team B | 08:32 | 12:07 | 03:34 | ||||
| 466 | Hulat | Nicola | 2 | F | A | T | Yomp Team B | 08:32 | 12:07 | 03:35 | ||||
| 543 | Milburn | F E | 2 | M | L | 08:56 | 12:31 | 03:35 | ||||||
| 404 | Davis | Joe | 1 | M | 08:00 | 11:37 | 03:37 | |||||||
| 416 | Carmody | Andrew | 2 | M | 08:00 | 11:38 | 03:38 | |||||||
| 417 | Law | Graham | 2 | M | 08:00 | 11:38 | 03:38 | |||||||
| 407 | Robinson | S W | 2 | M | L | 08:00 | 11:42 | 03:42 | ||||||
| 571 | Hartas | W J | 2 | M | 09:22 | 13:05 | 03:42 | |||||||
| 570 | Walker | Susan | 2 | F | 09:28 | 13:16 | 03:48 | |||||||
| 575 | Bacon | R | 2 | M | 09:28 | 13:16 | 03:48 | |||||||
| 576 | Brabazon | S E | 2 | M | 09:28 | 13:17 | 03:48 | |||||||
| 501 | Mackay Miller | RA | 2 | F | 08:44 | 12:33 | 03:48 | |||||||
| 500 | Leach | J M | 2 | F | 08:44 | 12:33 | 03:49 | |||||||
| 402 | Thornton | P | 2 | M | 08:02 | 11:52 | 03:50 | |||||||
| 421 | Thornton | C | 2 | M | 08:03 | 11:55 | 03:52 | |||||||
| 504 | Ryder | Eleanor | 1 | F | T | Ryders of Rohan | 08:49 | 12:43 | 03:53 | |||||
| 505 | Ryder | Helen | 2 | F | T | Ryders of Rohan | 08:49 | 12:43 | 03:54 | |||||
| 506 | Ryder | Megan | 1 | F | T | Ryders of Rohan | 08:49 | 12:43 | 03:54 | |||||
| 544 | Darwall Smith | Alan | 3 | M | 08:59 | 12:53 | 03:54 | |||||||
| 526 | Richardson | A | 2 | F | 08:57 | 12:52 | 03:54 | |||||||
| 403 | Davis | T J | 2 | M | 08:00 | 11:59 | 03:59 | |||||||
| 405 | Davis | Amy | 1 | F | 08:00 | 11:59 | 03:59 | |||||||
| 454 | Thirlwell | R T | 2 | F | T | Cheeky Monkeys | 09:00 | 13:01 | 04:01 | |||||
| 455 | Dixon | D | 1 | F | L | 09:00 | 13:02 | 04:01 | ||||||
| 508 | Hanna | P H | 1 | M | L | 08:58 | 13:03 | 04:05 | ||||||
| 507 | Hanna | K | 2 | M | L | 08:58 | 13:03 | 04:05 | ||||||
| 509 | Hanna | A H | 1 | M | L | 08:58 | 13:03 | 04:05 | ||||||
| 499 | Wren | C N | 2 | M | L | 08:39 | 12:47 | 04:07 | ||||||
| 586 | Frost | B F | 2 | M | T | Frostys | 09:43 | 13:53 | 04:09 | |||||
| 498 | Wren | G W | 1 | F | 08:39 | 12:49 | 04:09 | |||||||
| 440 | Baldwin | Ron | 3 | M | L | 08:17 | 12:28 | 04:10 | ||||||
| 441 | Baldwin | Marion | 2 | F | L | 08:17 | 12:28 | 04:11 | ||||||
| 592 | Ridley | K L R | 2 | M | 09:42 | 13:54 | 04:12 | |||||||
| 591 | Ridley | G | 2 | M | 09:42 | 13:55 | 04:12 | |||||||
| 433 | Sayer | J | 2 | F | 08:09 | 12:23 | 04:13 | |||||||
| 439 | Fleming | A | 2 | M | 08:10 | 12:24 | 04:14 | |||||||
| 438 | Fleming | M | 2 | F | 08:09 | 12:23 | 04:14 | |||||||
| 470 | Culley | A L | 2 | F | 08:34 | 12:53 | 04:19 | |||||||
| 458 | Clifton | Stephen | 2 | M | 08:33 | 12:53 | 04:19 | |||||||
| 567 | Harrison | J I | 1 | F | 09:15 | 13:37 | 04:21 | |||||||
| 595 | Ingham | L A | 2 | F | L | 09:46 | 14:10 | 04:24 | ||||||
| 496 | Hindson | Kerry | 2 | F | 08:48 | 13:12 | 04:24 | |||||||
| 594 | Brittleton | H | 2 | F | L | 09:46 | 14:11 | 04:24 | ||||||
| 497 | Braithwaite | Laura | 2 | F | L | 08:48 | 13:13 | 04:24 | ||||||
| 561 | Bilbrough | A | 2 | F | L | 09:12 | 13:37 | 04:25 | ||||||
| 562 | Hughes | B H | 2 | F | L | 09:11 | 13:37 | 04:25 | ||||||
| 563 | Harbage | L H | 2 | F | 09:12 | 13:37 | 04:25 | |||||||
| 411 | Clark | William J | 3 | M | 08:00 | 12:36 | 04:36 | |||||||
| 412 | Fergus | S | 2 | M | 08:00 | 12:37 | 04:37 | |||||||
| 545 | Want | A R W | 1 | F | L | 09:02 | 13:40 | 04:38 | ||||||
| 546 | Want | R W | 2 | M | L | 09:02 | 13:40 | 04:38 | ||||||
| 415 | Ousby | Laura | 1 | F | 08:00 | 12:39 | 04:39 | |||||||
| 528 | Bradley | RG | 3 | M | L | 08:55 | 13:35 | 04:39 | ||||||
| 413 | Henderson | Doug | 2 | M | 08:00 | 12:39 | 04:39 | |||||||
| 527 | Bradley | E S | 2 | F | L | 08:55 | 13:35 | 04:39 | ||||||
| 414 | Henderson | Emma | 1 | F | 08:00 | 12:39 | 04:39 | |||||||
| 422 | Blair | Adam | 1 | M | 08:00 | 12:40 | 04:40 | |||||||
| 423 | Blair | Elaine | 2 | F | 08:00 | 12:40 | 04:40 | |||||||
| 408 | Closs | K | 1 | M | 08:00 | 12:41 | 04:41 | |||||||
| 409 | Blacklock | S | 2 | F | 08:00 | 12:41 | 04:41 | |||||||
| 420 | Van Daatselaar | S | 2 | F | 08:00 | 12:45 | 04:45 | |||||||
| 482 | Wilson | M D | 2 | M | 08:35 | 13:20 | 04:45 | |||||||
| 481 | Beaumont | Ruth | 2 | F | 08:35 | 13:20 | 04:45 | |||||||
| 484 | Hope | A | 2 | F | 08:35 | 13:20 | 04:45 | |||||||
| 529 | Bell | A | 1 | M | 08:55 | 13:41 | 04:45 | |||||||
| 483 | Hope | R | 3 | M | 08:35 | 13:21 | 04:45 | |||||||
| 494 | Sowerby | David | 2 | M | 08:34 | 13:24 | 04:50 | |||||||
| 495 | Sowerby | Stuart | 1 | M | 08:34 | 13:25 | 04:50 | |||||||
| 511 | Seddon | Clare | 2 | F | L | 08:43 | 13:35 | 04:52 | ||||||
| 512 | Seddon | Joan | 3 | F | 08:43 | 13:36 | 04:52 | |||||||
| 588 | Frost | A | 2 | M | L | T | Frostys | 09:44 | 14:41 | 04:57 | ||||
| 587 | Frost | L | 2 | F | T | Frostys | 09:43 | 14:43 | 04:59 | |||||
| 515 | Hauser | Chris | 2 | M | 08:48 | 13:48 | 04:59 | |||||||
| 513 | Hindson | Karen | 2 | F | 08:49 | 13:48 | 04:59 | |||||||
| 514 | Hindson | Katie | 2 | F | 08:49 | 13:48 | 04:59 | |||||||
| 566 | Harrison | F J | 2 | F | 09:15 | 14:15 | 04:59 | |||||||
| 565 | Harrison | C J | 2 | M | 09:15 | 14:15 | 04:59 | |||||||
| 589 | Frost | S | 2 | M | T | Frostys | 09:43 | 14:42 | 04:59 | |||||
| 453 | Leach | Frances | 1 | F | L | 08:18 | 13:20 | 05:01 | ||||||
| 451 | Huck | Sue | 2 | F | L | 08:18 | 13:20 | 05:01 | ||||||
| 452 | Huck | Claire | 1 | F | L | 08:17 | 13:20 | 05:02 | ||||||
| 583 | Shaw | John | 1 | M | L | 09:31 | 14:34 | 05:03 | ||||||
| 582 | Burton | A | 2 | M | L | 09:31 | 14:34 | 05:03 | ||||||
| 584 | Metcalfe | Edwin | 3 | M | L | 09:31 | 14:35 | 05:03 | ||||||
| 492 | Lyons | Claire | 2 | F | L | 08:38 | 13:42 | 05:03 | ||||||
| 493 | Lyons | Tony | 2 | M | L | 08:38 | 13:42 | 05:04 | ||||||
| 476 | Morphet | R | 2 | F | L | 08:29 | 13:36 | 05:06 | ||||||
| 554 | Hall | Emma | 1 | F | 00:00 | 14:14 | 05:07 | |||||||
| 553 | Cranswick | Laura | 2 | F | 09:07 | 14:14 | 05:07 | |||||||
| 475 | Lord | M E | 2 | F | L | 08:29 | 13:36 | 05:07 | ||||||
| 519 | Thwaites | C H | 2 | F | L | 08:54 | 14:03 | 05:08 | ||||||
| 517 | Pearson | Leah | 1 | F | 08:54 | 14:03 | 05:09 | |||||||
| 540 | Porrelli | K P | 1 | M | 08:58 | 14:08 | 05:09 | |||||||
| 538 | McChesney | A V | 2 | F | 08:58 | 14:08 | 05:09 | |||||||
| 541 | Porrelli | 2 | M | L | 08:58 | 14:07 | 05:09 | |||||||
| 556 | Golovinia | N | 2 | M | L | 09:06 | 14:18 | 05:12 | ||||||
| 557 | Ferguson | T | 2 | F | L | 09:06 | 14:18 | 05:12 | ||||||
| 558 | Ferguson | J | 1 | M | L | 09:06 | 14:19 | 05:12 | ||||||
| 593 | Fox | M R | 2 | M | 09:42 | 14:56 | 05:13 | |||||||
| 485 | Herbert | Bryony | 1 | F | 08:42 | 13:57 | 05:14 | |||||||
| 487 | Herbert | Janice | 2 | F | 08:43 | 13:58 | 05:15 | |||||||
| 486 | Herbert | Chris | 2 | M | 08:43 | 13:58 | 05:15 | |||||||
| 503 | Beckwith | Elizabeth | 2 | F | L | 08:43 | 14:00 | 05:16 | ||||||
| 502 | Wearmouth | Carol | 2 | F | L | 08:43 | 14:00 | 05:16 | ||||||
| 551 | Staley | R | 1 | M | L | 09:12 | 14:30 | 05:18 | ||||||
| 523 | Rothery | H M | 2 | F | L | 08:46 | 14:05 | 05:19 | ||||||
| 524 | Jones | R E | 2 | F | L | 08:46 | 14:06 | 05:19 | ||||||
| 488 | Banks | Doug | 2 | M | 08:36 | 13:57 | 05:20 | |||||||
| 489 | Banks | Edna | 2 | F | 08:36 | 13:57 | 05:20 | |||||||
| 548 | Orant | N A | 2 | M | 09:13 | 14:51 | 05:38 | |||||||
| 521 | Maughan | Dennis | 2 | M | 08:51 | 14:29 | 05:38 | |||||||
| 550 | Staley | H | 2 | F | L | 09:12 | 14:51 | 05:38 | ||||||
| 522 | Maughan | Sue | 2 | F | 08:50 | 14:29 | 05:38 | |||||||
| 547 | Orant | E J | 2 | F | 09:13 | 14:51 | 05:38 | |||||||
| 525 | Gaine | Moira | 2 | F | L | 08:51 | 14:30 | 05:39 | ||||||
| 531 | Cairns | A M | 2 | F | L | 08:53 | 14:49 | 05:55 | ||||||
| 532 | Capstick | J M | 2 | M | 08:54 | 14:49 | 05:55 | |||||||
| 530 | Cairns | L M | 2 | F | L | 08:53 | 14:49 | 05:56 | ||||||
| 536 | Smith | M N | 3 | M | 08:57 | 14:53 | 05:56 | |||||||
| 472 | Weston | A | 3 | F | L | 08:25 | 14:29 | 06:03 | ||||||
| 473 | Dunlop | J | 2 | F | L | 08:25 | 14:29 | 06:03 | ||||||
| 461 | Dent | E | 1 | F | 08:24 | 14:47 | 06:23 | |||||||
| 462 | Lowrry | M R | 2 | M | 08:23 | 14:48 | 06:24 | |||||||
| 463 | Lowrry | S | 1 | F | 08:23 | 14:48 | 06:24 | |||||||
| 516 | Taylor | Sally | 2 | F | 08:54 | 15:28 | 06:33 | |||||||
| 518 | Breakingbury | Ally | 2 | F | 08:54 | 15:28 | 06:34 | |||||||
| 520 | Maclean | L M | 2 | F | L | 08:54 | 15:29 | 06:34 |
