Yomp 2008 Results - Half Yomp
Please forward queries to John Andrew
| Posn. | Surname | First name | Age | Sex | Mil | TA | Rot | Local | Youth | Team | Team Name | Time Out |
Time In |
Total Time |
| 1 | WATERHOUSE | D F | 2 | M | TA | T | Catering Supp Reg A | 08:45 | 10:24 | 01:38 | ||||
| 2 | WILLIAMSON | I | 2 | M | TA | T | Catering Supp Men A | 08:39 | 10:21 | 01:41 | ||||
| 3 | REDWOOD | D N | 2 | M | TA | T | Catering Supp Reg A | 09:01 | 10:48 | 01:46 | ||||
| 4 | CROOK | S J | 2 | M | 08:34 | 10:22 | 01:48 | |||||||
| 5 | BUNNETT | PATRICK | 2 | M | 09:53 | 11:45 | 01:52 | |||||||
| 6 | HAYBALL | D | 2 | M | TA | T | Catering Supp Reg B | 08:51 | 10:44 | 01:52 | ||||
| 7 | HARRIS | J A | 2 | M | Catering Supp Reg B | 08:28 | 10:21 | 01:53 | ||||||
| 8 | HANNA | P H | 1 | M | L | 08:59 | 10:52 | 01:53 | ||||||
| 9 | POUND | R G L | 2 | M | TA | T | Catering Supp Reg A | 08:51 | 10:47 | 01:55 | ||||
| 10 | ATKINSON | JONATHAN | 2 | M | 08:50 | 10:46 | 01:56 | |||||||
| 11 | CLARKE | SIMON | 2 | M | 08:26 | 10:25 | 01:58 | |||||||
| 12 | REED | G | 3 | M | L | 08:53 | 10:53 | 02:00 | ||||||
| 13 | HANNA | A H | 1 | M | L | 08:59 | 10:59 | 02:00 | ||||||
| 14 | WARD | A J L | 2 | F | TA | T | Catering Supp Reg Ladies | 08:49 | 10:50 | 02:00 | ||||
| 15 | BELL | C | 2 | M | L | 08:00 | 10:03 | 02:03 | ||||||
| 16 | TUNSTALL | DENISE | 2 | F | 08:29 | 10:32 | 02:03 | |||||||
| 17 | RAY | S J | 2 | F | TA | T | Catering Supp Reg Ladies | 08:49 | 10:59 | 02:10 | ||||
| 18 | MILTON | KATIE | 2 | F | 08:12 | 10:23 | 02:10 | |||||||
| 19 | THORNTON | P | 2 | M | L | 08:00 | 10:13 | 02:13 | ||||||
| 20 | JEPSON | P | 2 | M | TA | T | Catering Supp Reg B | 08:52 | 11:06 | 02:13 | ||||
| 21 | EMERY | C | 2 | F | L | T | Blind dogs | 08:00 | 10:17 | 02:17 | ||||
| 22 | CLARKE | M | 2 | F | TA | T | Catering Supp Reg Ladies | 08:49 | 11:08 | 02:18 | ||||
| 23 | BLAND | J E | 2 | F | L | 08:04 | 10:23 | 02:19 | ||||||
| 24 | KNIGHT | M | 3 | M | R | 09:16 | 11:36 | 02:19 | ||||||
| 25 | STEVENTON | MARC | 2 | M | M | T | 2nd Battalion Yorks Reg | 08:00 | 10:22 | 02:22 | ||||
| 26 | GLENDINNING | CAPT ROY | 2 | M | M | T | 2 Yorks | 08:00 | 10:22 | 02:22 | ||||
| 27 | MATTHEWS | S | 2 | M | T | 2nd Battalion Yorks Reg | 08:00 | 10:22 | 02:22 | |||||
| 28 | METCALFE | D | 2 | M | L | 09:39 | 12:05 | 02:25 | ||||||
| 29 | HUNTER | A | 2 | M | L | 09:39 | 12:05 | 02:26 | ||||||
| 30 | HAYWOOD | ROBIN | 2 | M | L | 09:08 | 11:36 | 02:28 | ||||||
| 31 | LEECH | JEMMA | 2 | F | 08:12 | 10:42 | 02:29 | |||||||
| 32 | JONES | I | 2 | M | TA | T | Catering Supp Reg B | 08:51 | 11:24 | 02:33 | ||||
| 33 | WEIGHTMAN | NICK | 2 | M | L | T | Blind dogs | 08:00 | 10:36 | 02:36 | ||||
| 34 | WEIGHTMAN | C | 1 | M | L | T | Blind dogs | 08:00 | 10:36 | 02:36 | ||||
| 35 | BATTEN | C | 2 | M | 08:58 | 11:41 | 02:42 | |||||||
| 36 | CRUMBIE | ALISON | 2 | F | 08:58 | 11:41 | 02:42 | |||||||
| 37 | PREECE | C C | 2 | F | 08:50 | 11:35 | 02:44 | |||||||
| 38 | FORD | TAMASIN | 2 | F | 08:12 | 10:58 | 02:45 | |||||||
| 39 | JACKSON | E R | 2 | F | 08:12 | 10:58 | 02:46 | |||||||
| 40 | WEST | MAUREEN | 3 | F | 08:10 | 10:57 | 02:46 | |||||||
| 41 | KIERAN | CHRISTINE | 2 | F | 08:09 | 10:57 | 02:47 | |||||||
| 42 | PAYN | JOHN | 3 | M | 08:54 | 11:44 | 02:50 | |||||||
| 43 | GAWNE | PETER | 1 | M | L | 08:18 | 11:09 | 02:50 | ||||||
| 44 | BRADLEY | J | 2 | F | 09:06 | 11:58 | 02:52 | |||||||
| 45 | HOLMES | PAUL | 2 | M | L | 08:08 | 11:00 | 02:52 | ||||||
| 46 | MCDERMOTT | PETER | 3 | M | 09:07 | 12:01 | 02:53 | |||||||
| 47 | MCDERMOTT | LINDA | 3 | F | 09:06 | 12:00 | 02:54 | |||||||
| 48 | MCHUGH | RACHEL | 1 | F | L | 08:18 | 11:14 | 02:56 | ||||||
| 49 | SAVAGE | M R | 2 | M | 08:35 | 11:33 | 02:58 | |||||||
| 50 | METCALFE | WILLIAM | 3 | M | 08:36 | 11:34 | 02:58 | |||||||
| 51 | JOHNSTON | P | 2 | F | TA | T | Catering Supp Reg Ladies | 08:00 | 10:59 | 02:59 | ||||
| 52 | GAWNE | RICHARD | 2 | M | L | 08:19 | 11:19 | 03:00 | ||||||
| 53 | DURKIN | MIKE | 2 | M | 08:50 | 11:52 | 03:02 | |||||||
| 54 | GROSE | M | 2 | M | L | 08:15 | 11:19 | 03:04 | ||||||
| 55 | KIRKHAM | P H | 2 | F | L | 08:15 | 11:20 | 03:04 | ||||||
| 56 | BALDWIN | RON | 3 | M | L | 08:07 | 11:13 | 03:06 | ||||||
| 57 | PEPPER | L P | 2 | F | L | 09:39 | 12:48 | 03:08 | ||||||
| 58 | PEPPER | A P | 1 | F | L | 09:39 | 12:48 | 03:08 | ||||||
| 59 | MCHUGH | JOSHUA | 1 | M | L | 08:19 | 11:30 | 03:10 | ||||||
| 60 | JELLIS | REBECCA | 2 | F | 08:01 | 11:12 | 03:11 | |||||||
| 61 | JELLIS | CHRIS | 2 | M | 08:01 | 11:15 | 03:14 | |||||||
| 62 | BRADLEY | G | 2 | M | 09:06 | 12:23 | 03:16 | |||||||
| 63 | LARKIN | S C | 2 | F | L | 08:13 | 11:32 | 03:19 | ||||||
| 64 | TUSON | P | 2 | M | 08:13 | 11:32 | 03:19 | |||||||
| 65 | BRITTLETON | A | 1 | M | L | Y | 08:08 | 11:30 | 03:21 | |||||
| 66 | CAMPION | PETER | 3 | M | R | T | Keswick Rot. | 09:05 | 12:32 | 03:27 | ||||
| 67 | LOWTHER | DOUG | 3 | M | R | T | Keswick Rot. | 09:04 | 12:32 | 03:27 | ||||
| 68 | FLEMMING | M | 2 | M | 08:57 | 12:26 | 03:28 | |||||||
| 69 | BLACKLEDGE | M | 3 | M | 08:19 | 11:55 | 03:35 | |||||||
| 70 | SAUNTSON | ANDREW | 2 | M | L | 08:00 | 11:38 | 03:38 | ||||||
| 71 | JACKSON | A | 2 | M | 08:00 | 11:42 | 03:42 | |||||||
| 72 | JACKSON | K | 1 | F | 08:00 | 11:42 | 03:42 | |||||||
| 73 | STARKEY | NICK | 3 | M | 09:07 | 12:50 | 03:43 | |||||||
| 74 | MCWHIRTER | MRS | 2 | F | L | 08:00 | 11:44 | 03:44 | ||||||
| 75 | METCALFE | EILEEN | 2 | F | 08:25 | 12:11 | 03:45 | |||||||
| 76 | METCALFE | JOHN | 3 | M | 08:25 | 12:11 | 03:46 | |||||||
| 77 | RIDLEY | G | 2 | M | 09:49 | 13:36 | 03:46 | |||||||
| 78 | RIDLEY | K L | 2 | M | 09:49 | 13:36 | 03:47 | |||||||
| 79 | WHITEHEAD | SAMANTHA | 1 | F | L | 08:00 | 11:48 | 03:48 | ||||||
| 80 | WHITEHEAD | W D | 2 | M | L | 08:00 | 11:48 | 03:48 | ||||||
| 81 | SAVAGE | H | 2 | F | 08:24 | 12:13 | 03:49 | |||||||
| 82 | HALL | TOM | 3 | M | 08:00 | 11:49 | 03:49 | |||||||
| 83 | WANT | RICHARD | 2 | M | L | 08:00 | 11:50 | 03:50 | ||||||
| 84 | BOAG | J B | 1 | M | 09:10 | 13:01 | 03:51 | |||||||
| 85 | BOAG | S B | 2 | M | 09:10 | 13:01 | 03:51 | |||||||
| 86 | BROWN | A H | 2 | M | 09:09 | 13:01 | 03:51 | |||||||
| 87 | LEANEY | ANNE | 2 | F | 08:05 | 12:01 | 03:56 | |||||||
| 88 | BIRKBECK | LINDA | 2 | F | L | 08:42 | 12:40 | 03:58 | ||||||
| 89 | SING | MICHAEL | 3 | M | R | T | Keswick Rot. | 09:05 | 13:04 | 03:58 | ||||
| 90 | ATKINSON | JULIE | 2 | F | L | 08:42 | 12:41 | 03:58 | ||||||
| 91 | LITTLE | RACHAEL | 2 | F | 08:42 | 12:40 | 03:58 | |||||||
| 92 | BRASS | JILL | 2 | F | L | 08:42 | 12:41 | 03:58 | ||||||
| 93 | JESSOP | W MILES | 3 | M | R | T | Keswick Rot. | 09:05 | 13:04 | 03:59 | ||||
| 94 | MURGATROYD | MIKE | 3 | M | R | T | Keswick Rot. | 09:05 | 13:04 | 03:59 | ||||
| 95 | BURRELL | A S B | 1 | F | M | L | 09:11 | 13:12 | 04:00 | |||||
| 96 | LEIGH | M A L | 1 | F | Y | T | 3rd SWC | 08:23 | 12:24 | 04:00 | ||||
| 97 | SCRAGG | A S | 1 | M | Y | T | 3rd SWC | 08:22 | 12:23 | 04:00 | ||||
| 98 | WREN | G S W | 1 | F | M | L | 09:11 | 13:12 | 04:01 | |||||
| 99 | HARRISON | J | 1 | F | L | 09:11 | 13:12 | 04:01 | ||||||
| 100 | LEIGH | J L | 1 | M | Y | T | 3rd SWC | 08:22 | 12:24 | 04:01 | ||||
| 101 | DAWES | P M | 3 | M | 08:20 | 12:25 | 04:05 | |||||||
| 102 | DAWES | A | 3 | F | 08:20 | 12:26 | 04:05 | |||||||
| 103 | GOUGH | K J | 2 | F | 08:58 | 13:04 | 04:06 | |||||||
| 104 | RAFTERY | J | 2 | F | 08:58 | 13:04 | 04:06 | |||||||
| 105 | FLEMMING | M | 2 | F | 08:57 | 13:04 | 04:06 | |||||||
| 106 | FLEMMING | A | 2 | M | 08:57 | 13:04 | 04:07 | |||||||
| 107 | WREN | L | 2 | F | M | L | 09:12 | 13:20 | 04:08 | |||||
| 108 | BIRKBECK | C | 2 | F | L | 09:12 | 13:20 | 04:08 | ||||||
| 109 | KNOWLES | D W | 2 | M | 09:12 | 13:21 | 04:09 | |||||||
| 110 | TEAL | LESLIE | 3 | F | 08:00 | 12:09 | 04:09 | |||||||
| 111 | PEET | J | 3 | F | 08:00 | 12:10 | 04:10 | |||||||
| 112 | HARRISON | J | 2 | F | L | 09:11 | 13:21 | 04:10 | ||||||
| 113 | PEET | D T | 3 | M | 08:00 | 12:10 | 04:10 | |||||||
| 114 | GALLOWAY | R A | 2 | M | 08:23 | 12:35 | 04:12 | |||||||
| 115 | DAVIES | R M A D | 1 | F | Y | T | 3rd SWC | 08:23 | 12:35 | 04:12 | ||||
| 116 | TOMLIN | J D | 3 | F | L | 09:10 | 13:27 | 04:16 | ||||||
| 117 | CRESSWELL | F C | 3 | M | L | 09:10 | 13:27 | 04:16 | ||||||
| 118 | ROSSER | ALICE | 2 | F | 08:55 | 13:12 | 04:17 | |||||||
| 119 | DARGUE | M | 2 | M | TA | L | 09:56 | 14:15 | 04:18 | |||||
| 120 | BOUSFIELD | R | 2 | F | L | 09:20 | 13:39 | 04:18 | ||||||
| 121 | REE | S R | 1 | F | 09:20 | 13:39 | 04:19 | |||||||
| 122 | STOCKDALE | J P | 2 | M | TA | 09:56 | 14:15 | 04:19 | ||||||
| 123 | BECKWITH | K | 2 | F | L | 08:41 | 13:03 | 04:22 | ||||||
| 124 | HALL | C | 2 | M | L | 08:40 | 13:03 | 04:22 | ||||||
| 125 | TURNER | LESLIE | 2 | F | L | 08:07 | 12:30 | 04:23 | ||||||
| 126 | SIBSON | JOHN | 3 | M | 09:07 | 13:31 | 04:24 | |||||||
| 127 | HARRISON | W | 2 | F | 09:11 | 13:43 | 04:31 | |||||||
| 128 | JONES | G | 1 | M | L | 09:03 | 13:37 | 04:34 | ||||||
| 129 | JONES | L | 2 | F | L | 09:03 | 13:37 | 04:34 | ||||||
| 130 | JONES | S | 1 | M | L | 09:03 | 13:38 | 04:34 | ||||||
| 131 | FOTHERGILL | H J | 1 | M | L | 09:03 | 13:38 | 04:34 | ||||||
| 132 | CLIFTON | STEPHEN | 2 | M | 09:22 | 13:58 | 04:36 | |||||||
| 133 | CULLEY | ALISON | 2 | F | 09:22 | 13:58 | 04:36 | |||||||
| 134 | WOOF | R J | 2 | F | T | Elvis | 09:12 | 13:49 | 04:36 | |||||
| 135 | SHUTTLEWORTH | L | 2 | F | T | Elvis | 09:12 | 13:49 | 04:36 | |||||
| 136 | WHARTON | J S | 2 | F | T | Elvis | 09:13 | 13:49 | 04:36 | |||||
| 137 | CRANSWICK | L J | 2 | F | T | Elvis | 09:12 | 13:49 | 04:36 | |||||
| 138 | HOPE | E ANN | 2 | F | 08:00 | 12:42 | 04:42 | |||||||
| 139 | FISHER | J | 2 | F | 08:52 | 13:35 | 04:42 | |||||||
| 140 | JOEL | H | 2 | F | 08:52 | 13:35 | 04:42 | |||||||
| 141 | HOPE | RAYMOND | 3 | M | 08:00 | 12:42 | 04:42 | |||||||
| 142 | SOWERBY | T S | 2 | F | L | 08:00 | 12:44 | 04:44 | ||||||
| 143 | MCGUIRK | G M | 2 | F | L | 08:00 | 12:44 | 04:44 | ||||||
| 144 | BLACKLOCK | S B | 2 | F | L | 08:00 | 12:44 | 04:44 | ||||||
| 145 | KEETLEY | JOYCE | 2 | F | L | 08:07 | 12:57 | 04:49 | ||||||
| 146 | WHITE | HEATHER | 2 | F | L | 08:08 | 12:57 | 04:49 | ||||||
| 147 | ELLIS | R | 2 | F | L | 08:07 | 12:57 | 04:49 | ||||||
| 148 | HOWARTH | WENDY | 2 | F | L | 09:08 | 14:01 | 04:53 | ||||||
| 149 | BRADBURN-SIMS | KELLIE | 2 | F | L | 09:08 | 14:01 | 04:53 | ||||||
| 150 | OWENS | M A | 2 | F | 09:38 | 14:35 | 04:56 | |||||||
| 151 | OWENS | R E | 3 | M | R | 09:38 | 14:35 | 04:56 | ||||||
| 152 | MEADOWS | LIZ | 3 | F | L | 08:00 | 13:02 | 05:02 | ||||||
| 153 | THOMPSON | ANDRIA | 2 | F | 08:00 | 13:02 | 05:02 | |||||||
| 154 | FOWLER | JAMES | 3 | M | R | T | Brampton & Longtown Rot. | 08:06 | 13:10 | 05:03 | ||||
| 155 | RICHARDSON | MALCOLM | 3 | M | R | T | West Lakeland Rot. | 09:31 | 14:35 | 05:04 | ||||
| 156 | HARDY | TREVOR | 3 | M | R | T | Brampton & Longtown Rot. | 08:05 | 13:09 | 05:04 | ||||
| 157 | BOYD | C.M | 3 | M | R | T | Brampton & Longtown Rot. | 08:04 | 13:09 | 05:05 | ||||
| 158 | WALLACE | DEREK | 3 | M | R | T | Brampton & Longtown Rot. | 08:05 | 13:10 | 05:05 | ||||
| 159 | THWAITES | A M | 2 | M | 08:30 | 13:40 | 05:10 | |||||||
| 160 | THWAITES | VIKKI | 1 | F | 08:30 | 13:41 | 05:10 | |||||||
| 161 | FISHER | RAYMOND | 3 | M | L | 08:29 | 13:41 | 05:11 | ||||||
| 162 | THWAITES | J M | 2 | F | 08:30 | 13:41 | 05:11 | |||||||
| 163 | HUNTER | CHRIS | 1 | M | L | 09:02 | 14:14 | 05:11 | ||||||
| 164 | FISHER | BRENDA | 2 | F | L | 08:29 | 13:41 | 05:11 | ||||||
| 165 | WALKER | RUTH | 3 | F | 09:02 | 14:14 | 05:11 | |||||||
| 166 | BATY | M | 3 | F | 08:04 | 13:17 | 05:13 | |||||||
| 167 | BEATY | MIKE | 3 | M | 08:03 | 13:17 | 05:13 | |||||||
| 168 | LOWE | A | 1 | F | 08:35 | 13:57 | 05:21 | |||||||
| 169 | LOWE | M | 2 | F | 08:35 | 13:57 | 05:21 | |||||||
| 170 | COOK | MARK | 3 | M | L | 09:18 | 15:01 | 05:42 | ||||||
| 171 | DENIKE | SAM | 1 | M | L | 08:08 | 13:51 | 05:42 | ||||||
| 172 | COOK | LIZ | 3 | F | L | 09:18 | 15:01 | 05:42 | ||||||
| 173 | TYSON | T J | 2 | M | 08:58 | 14:43 | 05:45 | |||||||
| 174 | TYSON | A J | 1 | F | 08:58 | 14:43 | 05:45 | |||||||
| 175 | COTTRELL | A J | 2 | M | L | 08:57 | 14:46 | 05:48 | ||||||
| 176 | STRONG | K | 1 | F | 08:57 | 14:46 | 05:48 | |||||||
| 177 | COTTRELL | J P | 1 | F | L | 08:57 | 14:46 | 05:48 | ||||||
| 178 | RAYDEN | ALAN | 3 | M | 08:44 | 14:38 | 05:53 | |||||||
| 179 | HAZELGROVE | PHILIPPA | 3 | F | 08:44 | 14:38 | 05:53 | |||||||
| 180 | KENYON | SUSANNA | 3 | F | L | 08:44 | 14:38 | 05:53 | ||||||
| 181 | RAYDEN | ELEANOR | 3 | F | 08:44 | 14:38 | 05:53 | |||||||
| JONES | MERVYN | 3 | M | L | 08:00 | |||||||||
| BLACKETT ORD | O J | 1 | M | L | 09:17 | |||||||||
| BLACKETT ORD | C | 3 | M | L | 09:17 | |||||||||
| GAWNE | AMY | 1 | F | L | 08:18 | RET | RET | |||||||
| KENNY | JOHN | 2 | M | 08:19 | RET | RET | ||||||||
| PULHAM | HARRY | 1 | M | 09:51 | RET | RET | ||||||||
| PULHAM | ANDY | 2 | M | 09:51 | RET | RET |
