Yomp 2009 Results - Short Yomp
Please forward queries to John Andrew
| Posn. | Surname | First name | Age | Sex | Team Name | Time Out |
Time In |
Total Time |
| 1 | Ladhams | Connor | 2 | M | 11:00 | 12:24 | 01:24 | |
| 1 | Walsh | Ben | 2 | M | 11:00 | 12:24 | 01:24 | |
| 3 | Andrew | Ben | 1 | M | 11:50 | 13:20 | 01:30 | |
| 4 | Cooper | Leanne | 2 | F | 11:30 | 13:05 | 01:35 | |
| 4 | Edmundson | Keeley | 2 | F | 11:30 | 13:05 | 01:35 | |
| 6 | Cooper | Simon | 2 | M | 11:20 | 12:59 | 01:39 | |
| 6 | Keefe | Robert | 2 | M | 11:20 | 12:59 | 01:39 | |
| 8 | Morland | Will | 1 | M | 11:50 | 13:34 | 01:44 | |
| 9 | Forsdike | Jack | 2 | M | 11:25 | 13:10 | 01:45 | |
| 10 | Dargue | Angela | 3 | F | 11:50 | 13:36 | 01:46 | |
| 10 | Cooper | Jeanette | 3 | F | 11:20 | 13:06 | 01:46 | |
| 12 | Corrie | Xander | 1 | M | 11:25 | 13:12 | 01:47 | |
| 12 | Corrie | Bruce | 3 | M | 11:25 | 13:12 | 01:47 | |
| 12 | Andrew | Hannah | 1 | F | 11:50 | 13:37 | 01:47 | |
| 12 | Andrew | John | 3 | M | 11:50 | 13:37 | 01:47 | |
| 16 | Corrie | Lyn | 3 | F | 11:25 | 13:13 | 01:48 | |
| 17 | Wiseman | Cheryl | 3 | F | 11:55 | 13:51 | 01:56 | |
| 18 | Close | Cameron | 1 | M | 11:55 | 13:53 | 01:58 | |
| 18 | Close | Jane | 3 | F | 11:55 | 13:53 | 01:58 | |
| 18 | Close | Eddie | 3 | M | 11:55 | 13:53 | 01:58 | |
| 21 | Wren | Grace | 2 | F | 11:45 | 13:44 | 01:59 | |
| 21 | Burrell | Amy | 2 | F | 11:45 | 13:44 | 01:59 | |
| 21 | Thwaites | William | 2 | M | 11:45 | 13:44 | 01:59 | |
| 21 | Fawcett | Simon | 1 | M | 11:45 | 13:44 | 01:59 | |
| 21 | Earl | Robert | 1 | M | 11:55 | 13:54 | 01:59 | |
| 21 | Earl | Georgina | 3 | F | 11:55 | 13:54 | 01:59 | |
| 27 | Fawcett | Keith | 3 | M | 11:45 | 13:45 | 02:00 | |
| 28 | Harrison | Jessica | 1 | F | FantasticFour | 11:10 | 13:21 | 02:11 |
| 28 | Ewebank | Rebecca | 1 | F | FantasticFour | 11:10 | 13:21 | 02:11 |
| 28 | Birkbeck | Abigail | 1 | F | FantasticFour | 11:10 | 13:21 | 02:11 |
| 31 | Whetton | Imogen | 1 | F | FantasticFour | 11:10 | 13:28 | 02:18 |
| 31 | Brittleton | Hilda | 3 | F | 11:50 | 14:08 | 02:18 | |
| 31 | Hodge | Jay | 1 | M | 11:50 | 14:08 | 02:18 | |
| 34 | Cowling | Sally | 1 | F | 11:05 | 13:24 | 02:19 | |
| 34 | Cowling | Sal | 1 | M | 11:05 | 13:24 | 02:19 | |
| 34 | Cowling | Becky | 2 | F | 11:05 | 13:24 | 02:19 | |
| 37 | Fawcett | Alice | 1 | F | 11:45 | 14:07 | 02:22 | |
| 37 | Fawcett | Claire | 3 | F | 11:45 | 14:07 | 02:22 | |
| 37 | Wren | Liesl | 3 | F | 11:45 | 14:07 | 02:22 | |
| 40 | Huck | Leanne | 1 | F | 11:55 | 14:18 | 02:23 | |
| 40 | Huck | Sue | 3 | F | 11:55 | 14:18 | 02:23 | |
| 42 | Gutteridge | Oliver | 1 | M | Long Marton Primary Sch | 11:55 | 14:23 | 02:28 |
| 42 | Fynn | Tom | 1 | M | 11:55 | 14:23 | 02:28 | |
| 42 | Gutteridge | Joseph | 1 | M | Long Marton Primary Sch | 11:55 | 14:23 | 02:28 |
| 45 | Gutteridge | Nicholas | 3 | M | 11:55 | 14:25 | 02:30 | |
| 45 | Gutteridge | Eliza | 1 | F | Long Marton Primary Sch | 11:55 | 14:25 | 02:30 |
| 47 | Closs | Kieran | 2 | M | 11:15 | 13:46 | 02:31 | |
| 48 | Ladhams | Catlyn | 1 | F | 11:00 | 13:32 | 02:32 | |
| 48 | Platt | Lewis | 1 | M | 11:00 | 13:32 | 02:32 | |
| 50 | Ladhams | Christine | 3 | F | 11:00 | 13:33 | 02:33 | |
| 50 | Simpson | Emma | 1 | F | 11:55 | 14:28 | 02:33 | |
| 50 | Ousby | Maurice | 3 | M | 11:00 | 13:33 | 02:33 | |
| 50 | Platt | Barbara | 3 | F | 11:00 | 13:33 | 02:33 | |
| 54 | Simpson | Sharon | 3 | F | 11:55 | 14:30 | 02:35 | |
| 55 | Blacklock | Susie | 3 | F | 11:15 | 13:53 | 02:38 | |
| 56 | Birkbeck | James | 1 | M | 11:25 | 14:06 | 02:41 | |
| 56 | Birkbeck | William | 1 | M | 11:25 | 14:06 | 02:41 | |
| 56 | Alison | Liz | 3 | F | 11:25 | 14:06 | 02:41 | |
| 59 | Fleming | Graham | 3 | M | 12:00 | 14:50 | 02:50 | |
| 59 | Walker | Malcolm | 2 | M | 12:00 | 14:50 | 02:50 | |
| 61 | Cottrell | Benjamin | 1 | M | 12:50 | 15:50 | 03:00 | |
| 62 | Larkin | Moon | 1 | F | 12:15 | 15:44 | 03:29 | |
| 62 | Larkin | Sue | 3 | F | 12:15 | 15:44 | 03:29 | |
| 64 | Larkin | Sunny | 1 | F | 12:15 | 15:45 | 03:30 | |
| 64 | Larkin | Osin | 1 | M | 12:15 | 15:45 | 03:30 | |
| 64 | Larkin | Olly | 1 | M | 12:15 | 15:45 | 03:30 | |
| 64 | Larkin | Ness | 3 | F | 12:15 | 15:45 | 03:30 | |
| 68 | Thomas | Iona | 1 | F | 11:50 | 15:24 | 03:34 | |
| 68 | Thomas | Erin | 1 | M | 11:50 | 15:24 | 03:34 | |
| 68 | Thomas | Wendy | 2 | F | 11:50 | 15:24 | 03:34 | |
| 68 | Thomas | David | 2 | M | 11:50 | 15:24 | 03:34 | |
| 72 | Gale | Naoise | 1 | F | 12:25 | 16:05 | 03:40 | |
| 72 | Brown | Julia | 3 | F | 12:25 | 16:05 | 03:40 | |
| 72 | Gale | Pat | 3 | M | 12:25 | 16:05 | 03:40 | |
| 75 | Ormston | Josie | 3 | F | 12:00 | 16:06 | 04:06 | |
| 75 | Warner | Noemie | 1 | F | 12:00 | 16:06 | 04:06 | |
| 75 | Warner | Pippa | 1 | F | 12:00 | 16:06 | 04:06 | |
| 75 | Warner | Peter | 3 | M | 12:00 | 16:06 | 04:06 | |
| 79 | Milbourn | Kate | 2 | F | 12:00 | 16:29 | 04:29 | |
| 79 | Taylor | Sally | 3 | F | 12:00 | 16:29 | 04:29 | |
| 79 | Dovaston | Heather | 3 | F | 12:00 | 16:29 | 04:29 | |
| 79 | Wearing | David | 3 | M | 12:00 | 16:29 | 04:29 |
