Yomp Mountain Challenge 2010 - Trophy Winners
Please forward queries to John Andrew| Trophy | For | Winner | Time |
| Full Yomp - Individuals | |||
| Wild Boar Cup | Fastest Male Overall | Peter Brittleton | 3.08 |
| Mallerstang Cup | Fastest Female Overall | K Nash | 3.52 |
| Hellgill Cup | Fastest U/16 Male | K Closs | 7.54 |
| Glitsch Cup | Fastest U/16 Female | Tessa Higgs | 7.14 |
| Nine Standards Veterans Cup | Fastest Person 60 & over | M P McKenna | 3.58 |
| Swarth Fell Trophy | Fastest Local Male | Peter Brittleton | 3.08 |
| Nateby Trophy | Fastest Local Female | J Bland | 4.39 |
| Full Yomp - Teams | |||
| ‘K’ Shoes Shield | Fastest Team Overall | Howgill Harriers A | 11.01 |
| Aisgill Summit Cup | Fastest Civilian Non-Local Team | Preston Harriers | 12.22 |
| Warcop Cup | Fastest Regular Services Team | 110 Squadron B | 17.28 |
| Roman Fell Cup | Fastest Volunteer Reserve Team | E Coy 7 Rifles Team 1 | 14.03 |
| Half Yomp | |||
| Faraday Shield | Fastest Male Overall | C J Bell | 1.24 New Record |
| Nine Standards Cup | Fastest Female Overall | A J L Ward | 2.07 |
| Kirkby Stephen Trophy | Fastest Team Overall | Howgill Harriers A | 5.13 |
| Tailbridge Trophy | Fastest U/16 Male | J Walton | 1.49 New Record |
| Dalefoot Trophy | Fastest U/16 Female | E P Proctor | 2.30 |
| Fletcher Hill Trophy | Fastest O/60 | G Reed | 2.09 |
| Short Yomp | |||
| Medal | Fastest U/12 Male | Ben Andrew | 1.05 |
| Medal | Fastest U/12 Female | Sarah Atkinson | 0.57 |
| Medal | Fastest 12/16 Male | Andrew Brittleton | 1.06 |
| Medal | Fastest 12/16 Female | Susan Goodfellow | 1.45 |
| Medal | Fastest Male | Shaun Atkinson | 1.01 |
| Medal | Fastest Female | Lesley Walton | 1.29 |
| Pendragon cup | Fastest Primary School Team | Storth School 1 | 5.43 |
