Yomp Mountain Challenge 2011 Results - Short Yomp
Please forward queries to John Andrew
| Posn. | Yomp No. |
Surname | First name | Age | Sex | Team Name | Time Out |
Time In |
Total Time |
| 1 | 803 | Atkinson | Sarah | A | F | 11:30 | 12:22 | 00:52 | |
| 2 | 802 | Atkinson | S | C | M | 11:30 | 12:23 | 00:53 | |
| 3 | 877 | Wells | Ian | M | 11:55 | 12:52 | 00:57 | ||
| 4 | 831 | Eddis | N | B | M | 11:25 | 12:42 | 01:17 | |
| 4 | 827 | Elliott | Jay | M | 11:25 | 12:42 | 01:17 | ||
| 6 | 874 | Roper | David | C | M | 11:52 | 13:10 | 01:18 | |
| 6 | 873 | Roper | Charlie | A | M | 11:52 | 13:10 | 01:18 | |
| 8 | 807 | Cowling | Hal | M | 11:15 | 12:35 | 01:20 | ||
| 8 | 804 | Varley | R | A | M | 11:15 | 12:35 | 01:20 | |
| 10 | 823 | Pendlebury | Neil | M | 11:22 | 12:43 | 01:21 | ||
| 10 | 824 | Pendlebury | Matthew | M | 11:22 | 12:43 | 01:21 | ||
| 10 | 822 | Pendlebury | Hazel | F | 11:22 | 12:43 | 01:21 | ||
| 13 | 826 | Elliott | Shaun | M | 11:25 | 12:48 | 01:23 | ||
| 14 | 846 | McWhirter | N | A | M | 11:32 | 12:56 | 01:24 | |
| 15 | 838 | Rose | Finlay | M | 11:27 | 12:53 | 01:26 | ||
| 15 | 810 | Jackson | Ross | M | 11:27 | 12:53 | 01:26 | ||
| 17 | 863 | Walton | Nathaniel | A | M | 11:40 | 13:07 | 01:27 | |
| 17 | 862 | Walton | Trevor | C | M | 11:40 | 13:07 | 01:27 | |
| 19 | 861 | Walton | Leslie | C | F | 11:40 | 13:08 | 01:28 | |
| 20 | 878 | Chapman | Bradley | M | 11:55 | 13:24 | 01:29 | ||
| 20 | 879 | Wells | Stuart | M | 11:55 | 13:24 | 01:29 | ||
| 20 | 800 | Davis | C | F | 11:10 | 12:39 | 01:29 | ||
| 20 | 801 | Collinson | C | F | 11:10 | 12:39 | 01:29 | ||
| 24 | 815 | Harvey | D | C | M | 11:18 | 12:48 | 01:30 | |
| 24 | 833 | Bainbridge | Gilly | M | 11:26 | 12:56 | 01:30 | ||
| 26 | 821 | Warren | J | A | M | 11:21 | 12:56 | 01:35 | |
| 27 | 872 | Roper | Jack | A | M | 11:52 | 13:28 | 01:36 | |
| 28 | 805 | Cowling | Becky | F | 11:15 | 12:52 | 01:37 | ||
| 28 | 806 | Cowling | Sally | F | 11:15 | 12:52 | 01:37 | ||
| 30 | 851 | Taylor | J | B | M | 11:35 | 13:15 | 01:40 | |
| 31 | 843 | Garl | Robert | M | 11:28 | 13:13 | 01:45 | ||
| 31 | 920 | Slattery | Alice | B | F | 12:15 | 14:00 | 01:45 | |
| 31 | 919 | Slattery | Rachael | C | F | 12:15 | 14:00 | 01:45 | |
| 31 | 921 | Slattery | Amy | A | F | 12:15 | 14:00 | 01:45 | |
| 31 | 922 | Davis | Charlotte | C | F | 12:15 | 14:00 | 01:45 | |
| 36 | 832 | Bainbridge | Joe | M | 11:26 | 13:13 | 01:47 | ||
| 36 | 867 | Fawcett | Hilary | C | F | 11:50 | 13:37 | 01:47 | |
| 38 | 866 | Fawcett | Simon | A | M | 11:50 | 13:38 | 01:48 | |
| 38 | 845 | Scott | J | C | M | 11:50 | 13:38 | 01:48 | |
| 38 | 865 | Fawcett | Alice | A | F | 11:45 | 13:33 | 01:48 | |
| 41 | 813 | Braithwaite | Craig | M | 11:17 | 13:06 | 01:49 | ||
| 41 | 814 | Dargue | C | A | M | 11:17 | 13:06 | 01:49 | |
| 43 | 868 | Fawcett | Keith | C | M | 11:50 | 13:41 | 01:51 | |
| 44 | 812 | Braithwaite | Alan | M | 11:17 | 13:09 | 01:52 | ||
| 45 | 817 | Dobson | Paul | M | 11:20 | 13:14 | 01:54 | ||
| 45 | 816 | Dobson | Will | M | 11:20 | 13:14 | 01:54 | ||
| 45 | 811 | Braithwaite | Angie | F | 11:17 | 13:11 | 01:54 | ||
| 48 | 864 | Tams | Poppy | A | F | 11:45 | 13:41 | 01:56 | |
| 48 | 875 | Wolstenholme | Becky | F | 11:53 | 13:49 | 01:56 | ||
| 48 | 876 | Wolstenholme | Nathan | M | 11:53 | 13:49 | 01:56 | ||
| 51 | 881 | Chapman | Nicky | C | F | 12:00 | 13:58 | 01:58 | |
| 51 | 882 | Chapman | Jessica | A | F | 12:00 | 13:58 | 01:58 | |
| 53 | 818 | Higgs | Jacqui | F | 11:21 | 13:21 | 02:00 | ||
| 53 | 819 | Higgs | Edward | M | 11:21 | 13:21 | 02:00 | ||
| 55 | 931 | Cela | Jos | A | M | 12:20 | 14:21 | 02:01 | |
| 55 | 932 | Knight | John | M | 12:20 | 14:21 | 02:01 | ||
| 57 | 825 | Elliott | Donna | F | 11:25 | 13:27 | 02:02 | ||
| 57 | 828 | Elliott | Kodi | M | 11:25 | 13:27 | 02:02 | ||
| 57 | 844 | Scott | Sam | M | 11:30 | 13:32 | 02:02 | ||
| 60 | 888 | Wells | Andrew | M | 12:01 | 14:04 | 02:03 | ||
| 61 | 809 | Jackson | Brandon | M | 11:27 | 13:32 | 02:05 | ||
| 62 | 880 | Turner | Judy | C | F | 11:56 | 14:03 | 02:07 | |
| 63 | 820 | Warren | P | C | M | 11:21 | 13:31 | 02:10 | |
| 64 | 829 | Taylor | Mandy | F | 11:25 | 13:40 | 02:15 | ||
| 64 | 830 | Taylor | Willis | M | 11:25 | 13:40 | 02:15 | ||
| 66 | 835 | Howarth | A | A | F | 11:26 | 13:42 | 02:16 | |
| 66 | 808 | Jackson | Caroline | F | 11:27 | 13:43 | 02:16 | ||
| 66 | 837 | Invinson | Bobby | M | 11:27 | 13:43 | 02:16 | ||
| 66 | 839 | Rose | Sarah | F | 11:27 | 13:43 | 02:16 | ||
| 66 | 840 | Rose | Oliver | M | 11:27 | 13:43 | 02:16 | ||
| 71 | 834 | Howarth | W | C | F | 11:26 | 13:45 | 02:19 | |
| 71 | 836 | Howarth | M | A | M | 11:26 | 13:45 | 02:19 | |
| 71 | 869 | Staley | Liz | C | F | 11:51 | 14:10 | 02:19 | |
| 74 | 855 | Jones | Emma | C | F | 11:36 | 13:57 | 02:21 | |
| 74 | 856 | Prasad | S | C | F | 11:36 | 13:57 | 02:21 | |
| 74 | 854 | Jones | Pat | C | F | 11:36 | 13:57 | 02:21 | |
| 77 | 889 | Kipling | Natalie | B | F | 12:05 | 14:27 | 02:22 | |
| 77 | 890 | Thornborough | Tilly | B | F | 12:05 | 14:27 | 02:22 | |
| 77 | 891 | Ladhams | Caitlin | F | 12:05 | 14:27 | 02:22 | ||
| 77 | 892 | McWhirter | Kate | B | F | 12:05 | 14:27 | 02:22 | |
| 77 | 893 | Chester | Lauren | B | F | 12:05 | 14:27 | 02:22 | |
| 77 | 894 | Procter | Julie | B | F | 12:05 | 14:27 | 02:22 | |
| 77 | 895 | McWhirter | Jeanette | C | F | 12:05 | 14:27 | 02:22 | |
| 84 | 850 | Taylor | D | C | F | 11:35 | 14:01 | 02:26 | |
| 84 | 852 | Dodd | S | C | F | 11:35 | 14:01 | 02:26 | |
| 84 | 853 | Bell | Nancy | C | F | 11:35 | 14:01 | 02:26 | |
| 87 | 927 | Clarkson | Sam | F | 12:17 | 14:45 | 02:28 | ||
| 87 | 928 | Clarkson | Melanie | F | 12:17 | 14:45 | 02:28 | ||
| 87 | 929 | Clarkson | Brian | M | 12:17 | 14:45 | 02:28 | ||
| 87 | 930 | Clarkson | Molly | A | F | 12:17 | 14:45 | 02:28 | |
| 91 | 923 | Durnkin | Mike | C | M | 12:17 | 14:51 | 02:34 | |
| 91 | 924 | Durnkin | William | A | M | 12:17 | 14:51 | 02:34 | |
| 91 | 925 | Durnkin | Ruth | C | F | 12:17 | 14:51 | 02:34 | |
| 91 | 926 | Durnkin | Hannah | A | F | 12:17 | 14:51 | 02:34 | |
| 95 | 936 | Winder | Jacob | A | M | 12:30 | 15:05 | 02:35 | |
| 95 | 937 | Winder | Sophie | A | F | 12:30 | 15:05 | 02:35 | |
| 95 | 938 | Winder | Josh | A | M | 12:30 | 15:05 | 02:35 | |
| 95 | 939 | Winder | Jason | C | M | 12:30 | 15:05 | 02:35 | |
| 95 | 940 | Winder | Christine | C | F | 12:30 | 15:05 | 02:35 | |
| 100 | 885 | Capstick | Anna | F | 12:00 | 14:42 | 02:42 | ||
| 100 | 886 | Mitchell | Suzanne | F | 12:00 | 14:42 | 02:42 | ||
| 102 | 841 | Dargue | Bev | F | 11:27 | 14:10 | 02:43 | ||
| 102 | 842 | Dargue | Ethan | M | 11:27 | 14:10 | 02:43 | ||
| 104 | 857 | Capstick | Alison | C | F | 11:37 | 14:22 | 02:45 | |
| 104 | 858 | Capstick | Ella | A | F | 11:37 | 14:22 | 02:45 | |
| 104 | 859 | Capstick | Pauline | F | 11:37 | 14:22 | 02:45 | ||
| 104 | 860 | Capstick | Ben | M | 11:37 | 14:22 | 02:45 | ||
| 108 | 917 | Kirkham | Phillippa | C | F | 12:12 | 15:00 | 02:48 | |
| 108 | 918 | Baines | Nigel | C | M | 12:12 | 15:00 | 02:48 | |
| 108 | 883 | Longworth | Emma | F | 12:00 | 14:48 | 02:48 | ||
| 108 | 884 | Longstaff | Laura | C | F | 12:00 | 14:48 | 02:48 | |
| 108 | 887 | William | Julie | F | 12:00 | 14:48 | 02:48 | ||
| 113 | 848 | Johnstone | Harry | A | M | 11:32 | 14:21 | 02:49 | |
| 113 | 849 | Harrison | Grace | A | F | 11:32 | 14:21 | 02:49 | |
| 115 | 847 | Harrison | Sarah | C | F | 11:32 | 14:23 | 02:51 | |
| 116 | 870 | Owen | Lynn | C | F | 11:52 | 14:46 | 02:54 | |
| 116 | 871 | Owen | Phil | C | M | 11:52 | 14:46 | 02:54 | |
| 118 | 898 | Shackleton | Samantha | F | 12:06 | 15:10 | 03:04 | ||
| 118 | 899 | Shackleton | Esme | F | 12:06 | 15:10 | 03:04 | ||
| 118 | 900 | Shackleton | Isaac | M | 12:06 | 15:10 | 03:04 | ||
| 121 | 908 | Ormston | Josie | C | F | 12:11 | 15:20 | 03:09 | |
| 121 | 905 | Hird | Katie | A | F | 12:08 | 15:17 | 03:09 | |
| 121 | 906 | Storrey | Liz | C | F | 12:08 | 15:17 | 03:09 | |
| 121 | 907 | Hodgkins | Jack | A | M | 12:08 | 15:17 | 03:09 | |
| 125 | 897 | Storrey | Anne | C | F | 12:06 | 15:17 | 03:11 | |
| 126 | 901 | Warner | Emma | C | F | 12:08 | 15:20 | 03:12 | |
| 126 | 903 | Warner | Naomi | A | F | 12:08 | 15:20 | 03:12 | |
| 128 | 910 | McGrath | Jenny | A | F | 12:11 | 15:34 | 03:23 | |
| 129 | 909 | McGrath | Joe | C | M | 12:11 | 15:36 | 03:25 | |
| 130 | 902 | Warner | Phillippa | A | F | 12:08 | 15:34 | 03:26 | |
| 130 | 904 | Bateman | Morgan | A | M | 12:08 | 15:34 | 03:26 | |
| 132 | 896 | Storrey | Mike | C | M | 12:06 | 15:35 | 03:29 | |
| 133 | 914 | Urquhart | Claire | F | 12:11 | 16:08 | 03:57 | ||
| 133 | 915 | Urquhart | Ross | M | 12:11 | 16:08 | 03:57 | ||
| 133 | 916 | Urquhart | Joel | M | 12:11 | 16:08 | 03:57 | ||
| 136 | 911 | Dixon | Alison | F | 12:11 | 16:45 | 04:34 | ||
| 136 | 912 | Dixon | Angus | M | 12:11 | 16:45 | 04:34 | ||
| 136 | 913 | Dixon | Boris | A | M | 12:11 | 16:45 | 04:34 | |
| 933 | Wood | Chris | C | M | retired | ||||
| 934 | Wood | Willow | A | F | retired | ||||
| 935 | Wood | Sol | A | M | retired | ||||
