Yomp Mountain Challenge 2011 - Trophy Winners
Please forward queries to John Andrew| Trophy | For | Winner | Time |
| Full Yomp - Individuals | |||
| Wild Boar Cup | Fastest Male Overall | Carl Bell | 2.43 New Record |
| Mallerstang Cup | Fastest Female Overall | S Savage | 4.16 |
| Hellgill Cup | Fastest U/16 Male | E Thomas | 5.47 |
| Glitsch Cup | Fastest U/16 Female | Amy Davis/Tessa Higgs | 9.32 |
| Nine Standards Veterans Cup | Fastest Person 60 & over | M McKenna | 4.34 |
| Swarth Fell Trophy | Fastest Local Male | Carl Bell | 2.43 New Record |
| Nateby Trophy | Fastest Local Female | A Roche | 4.25 |
| Full Yomp - Teams | |||
| ‘K’ Shoes Shield | Fastest Team Overall | Howgill Harriers A | 10.48 |
| Aisgill Summit Cup | Fastest Civilian Non-Local Team | Dragons | 12.49 |
| Warcop Cup | Fastest Regular Services Team | Britannia Royal Naval College | 17.08 |
| Roman Fell Cup | Fastest Volunteer Reserve Team | Team B Riflemen | 14.10 |
| Half Yomp | |||
| Faraday Shield | Fastest Male Overall | Patrick Hanna/Alistair Hanna | 1.38 |
| Nine Standards Cup | Fastest Female Overall | Jenn Mattinson | 1.49 New Record |
| Kirkby Stephen Trophy | Fastest Team Overall | Howgill Harriers | 5.05 New Record |
| Tailbridge Trophy | Fastest U/16 Male | Jack Walton | 1.51 |
| Dalefoot Trophy | Fastest U/16 Female | E P Proctor | 2.50 |
| Fletcher Hill Trophy | Fastest O/60 | Rtn Malcolm Knight | 2.26 |
| Short Yomp | |||
| Medal | Fastest U/12 Male | Charlie Roper | 1.18 |
| Medal | Fastest U/12 Female | Sarah Atkinson | 0.52 New Record |
| Medal | Fastest 12/16 Male | Ian Wells | 0.57 New Record |
| Medal | Fastest 12/16 Female | Alice Scattery | 1.45 New Record |
| Medal | Fastest Male | Shaun Atkinson | 0.53 New Record |
| Medal | Fastest Female | Sarah Atkinson | 0.52 New Record |
| Pendragon cup | Fastest Primary School Team | ----- | ----- |
