Yomp Checkpoints and Grid References
The whole of each route is waymarked with red & white taped marker poles. In clear weather no participant should have any difficulty in following the chosen route. However all Yompers are requested to carry the appropriate Ordnance Survey maps and a Compass. Recommended maps are:
Outdoor Leisure 19 ( 4cms = 1km ) Howgill Fells & Upper Eden Valley.
Landranger Series 91 & 98 ( 2cms = 1km) Appleby,Wenslydale & Wharfedale.
Check points and Grid References are as follows.
| Checkpoint No | Location | NGR | Description |
|
Full Yomp |
|||
| Base Point | Kirkby Stephen Grammar School | 772088 | All Full Course Yompers Check out at School Hall |
| 1A | Concrete Bridge | 772057 | Full & Half Yomp courses split here |
| 1 | Tommy Road | 767036 | At side of tarmac fell road. Straight across here. |
| 2 | Wild Boar Fell | 758988 | By summit cairn & stone shelter. |
| 3 | Swarth Fell Pike | 762957 | To the South of summit Overlooking Mallerstang |
| 4 | Aisgill Cottages | 778963 | Just South of Cottages,before the bridge |
| 5 | The Riggs | 794987 | By stones on blunt ridge above & North of Riggs |
| 6 | High Seat | 802013 | By summit cairn |
| 7 | High Pike Hill | 804033 | At summit cairn before descent to Nateby/ Keld Road |
| 8 | Tailbridge | 809042 | Side of Nateby / Keld Road |
| 9 | Nine Standards | 825065 | At Nine Standards Rigg in cairns |
| 10 | Fell Gate | 799075 | At end of fell track onto tarmac road to Hartley. |
| Base Point | KS Grammar School | 772088 | All Yompers check in at School hall |
|
Half Yomp |
|||
| Base Point | Kirkby Stephen Grammar School | 772088 | All Half Course Yompers Check out at School Hall |
| 1A | Concrete Bridge | 772057 | Split away to left of main course acroos field track. |
| 2A | Mallerstang Road | 776058 | By roadside through Mallerstang. |
| 3A | Dalefoot | 782044 | By roadside approx 200m North of Dalefoot Farm |
| 8 | Tailbridge | 809042 | Rejoin the Full Yomp course at this point. |
| Base Point | KS Grammar School | 772088 | All Yompers check in at School hall |
Short
Yomp |
|||
| 8 | Tailbridge | 809042 | All Short Course Yompers Check out here. |
| 9 | Nine Standards | 825065 | At Nine Standards Rigg in cairns |
| 10 | Fell Gate | 799075 | At end of fell track onto tarmac road to Hartley. |
| Base Point | KS Grammar School | 772088 | All Yompers check in at School hall |
Some transport will be available to take short course Yompers from the
Grammar School to their starting point at Checkpoint 8 but it is limited
so if you can make your own arrangements it would be most appreciated.